BOSCH WIPER BLADE 3397004629
BOSCH WIPER BLADE 3397004629.
- Brand
- BOSCH
- Manufacturer part number
- 3397004629
- SKU
- EPE00653
- Price
- R 129.80
- Availability
- In stock
Verified Vehicle Compatibility
Verified vehicle applications: 1403 across 24 makes. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| NISSAN Pulsar 1.2 DIG-T | 2014 - 2018 | HRA2DDT | Not supplied | Not supplied |
| ALFA ROMEO MiTo 0.9 i.e. | 2013 - 2018 | 199 B7.000 | Not supplied | Not supplied |
| PROTON X 70 1.8 TGDi 4x4 | 2018 - 2020 | JLE-4G18TDB | Not supplied | Not supplied |
| Ford C-MAX 1.0 EcoBoost | 2012 - 2015 | M1DA | Not supplied | Not supplied |
| FORD C-MAX 1.6 TDCi | 2015 - 2018 | T1D... | Not supplied | Not supplied |
| MERCEDES-BENZ ML 350 4MATIC | 2005 - 2011 | M 272.967 | Not supplied | Not supplied |
| OPEL Insignia 1.6 Sports Tourer | 2013 - 2017 | A 16 XHT | Not supplied | Not supplied |
| FIAT Punto 1.3 MultiJet | 2012 - 2013 | 199 A2.000 | Not supplied | Not supplied |
| RENAULT Clio II 1.4i | 1999 - 2007 | E7J 635 | Not supplied | Not supplied |
| Ford B-MAX 1.5 TDCi | 2015 - 2018 | XVJA | Not supplied | Not supplied |
| OPEL Mokka 1.2 | 2020 | HN... | Not supplied | Not supplied |
| FORD B-MAX 1.6 Ti-VCT | 2012 - 2018 | IQJ... | Not supplied | Not supplied |
| RENAULT Duster 2.0 | 2011 | F4R-400 | Not supplied | Not supplied |
| OPEL Insignia 1.4 LPG Sports Tourer | 2014 - 2017 | B 14 NET | Not supplied | Not supplied |
| NISSAN X-Trail 2.0 dCi 4x4 | 2016 - 2018 | M9R | Not supplied | Not supplied |
| VAUXHALL Insignia 2.0 Turbo Sports Tourer 4x4 | 2013 - 2017 | A 20 NFT | Not supplied | Not supplied |
| Ford C-MAX 2.0 TDCi | 2015 | T8DF | Not supplied | Not supplied |
| MERCEDES-BENZ GL 350 BlueTec 4MATIC | 2009 - 2012 | OM 642.820 | Not supplied | Not supplied |
| RENAULT Twingo II 1.5 dCi | 2007 - 2015 | K9K 740 | Not supplied | Not supplied |
| Ford C-MAX 2.0 TDCi | 2010 - 2015 | UKDB | Not supplied | Not supplied |
| PEUGEOT 208 1.2 Hybrid 100 | 2023 | HPX | Not supplied | Not supplied |
| FIAT Grande Punto 1.4 LPG | 2008 - 2011 | 350 A1.000 | Not supplied | Not supplied |
| ALFA ROMEO MiTo 1.4 | 2011 - 2018 | 350 A1.000 | Not supplied | Not supplied |
| NISSAN Qashqai 1.3 DiG-Ti | 2018 - 2021 | HR13DDT | Not supplied | Not supplied |
| ALFA ROMEO MiTo 1.4 | 2011 - 2018 | 955 A9.000 | Not supplied | Not supplied |
| HONDA Civic 2.0 Type R Hatchback | 2001 - 2005 | K20A2 | Not supplied | Not supplied |
| RENAULT Clio III 2.0 Sport | 2005 - 2015 | F4R 830 | Not supplied | Not supplied |
| OPEL Insignia 2.0 CDTI Sports Tourer | 2015 - 2017 | B 20 DTH | Not supplied | Not supplied |
| RENAULT Clio III 1.2 TCe | 2007 - 2015 | D4F 78... | Not supplied | Not supplied |
| OPEL Corsa 1.6i OPC Turbo | 2011 - 2014 | A 16 LES | Not supplied | Not supplied |
| FIAT Punto 1.4 | 2010 - 2012 | Not supplied | Not supplied | Not supplied |
| NISSAN Pulsar 1.5 dCi | 2014 - 2018 | K9K 6... | Not supplied | Not supplied |
| NISSAN Livina 1.6 16V Flex | 2009 - 2014 | K4M | Not supplied | Not supplied |
| MERCEDES-BENZ GL-450 4.7 4MATIC | 2013 - 2014 | 278.928 | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 CDI | 2004 - 2012 | OM 640.940 | Not supplied | Not supplied |
| RENAULT Modus 1.2 TCe | 2007 - 2015 | D4F 78... | Not supplied | Not supplied |
| PEUGEOT 308 1.6 HDi SW | 2010 - 2014 | 9HP | Not supplied | Not supplied |
| NISSAN X-Trail 2.0 dCi | 2016 - 2018 | M9R | Not supplied | Not supplied |
| CITROEN C3 1.4 HDi | 2010 - 2015 | 8H... | Not supplied | Not supplied |
| MERCEDES-BENZ E 63 AMG T-Modell | 2011 - 2015 | M 157.981 | Not supplied | Not supplied |
| MERCEDES-BENZ E 250 T-Modell | 2012 - 2016 | M 274.920 | Not supplied | Not supplied |
| RENAULT Clio II 1.9 Diesel | 1998 - 2007 | F8Q 662 | Not supplied | Not supplied |
| PEUGEOT 508 1.6 THP SW | 2011 - 2018 | 5FM | Not supplied | Not supplied |
| RENAULT Duster dCi | 2009 - 2018 | K9K 898 | Not supplied | Not supplied |
| FORD B-MAX 1.5 TDCi | 2015 - 2018 | XVJ... | Not supplied | Not supplied |
| ABARTH Grande Punto 1.4 | 2007 - 2010 | 199 A8.000 | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 | 2004 - 2012 | M 266.960 | Not supplied | Not supplied |
| ALFA ROMEO MiTo 1.4 i.e | 2008 - 2011 | 955 A1.000 | Not supplied | Not supplied |
| PEUGEOT 207 1.6 SW | 2007 - 2009 | 5FW | Not supplied | Not supplied |
| RENAULT Duster 1.6 | 2013 - 2018 | K4M 6... | Not supplied | Not supplied |
| VAUXHALL Corsa 1.3 CDTI | 2011 - 2014 | A 13 DT... | Not supplied | Not supplied |
| HYUNDAI i20 1.2 Coupe | 2015 - 2018 | G4LA | Not supplied | Not supplied |
| FIAT Punto 1.4 16V T-Jet | 2009 - 2012 | 198 A1.000 | Not supplied | Not supplied |
| MERCEDES-BENZ GLS 350 d 4MATIC | 2015 | OM 642.826 | Not supplied | Not supplied |
| RENAULT Clio III 1.6 Grandtour | 2007 - 2015 | K4M 800 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 THP SW | 2011 - 2014 | 5FE | Not supplied | Not supplied |
| OPEL Corsa 1.4 Twinport | 2009 - 2014 | A 14 XER | Not supplied | Not supplied |
| NISSAN Livina 1.8 16V Flex | 2009 - 2014 | MR18DE | Not supplied | Not supplied |
| RENAULT Clio II 1.6i | 2001 - 2007 | K4M 745 | Not supplied | Not supplied |
| MERCEDES-BENZ R 350 4MATIC | 2005 - 2012 | M 272.967 | Not supplied | Not supplied |
| RENAULT Modus 1.5 dCi | 2010 - 2015 | K9K 770 | Not supplied | Not supplied |
| PEUGEOT 208 1.2 PureTech 100 | 2020 | HNE | Not supplied | Not supplied |
| RENAULT Clio II 1.0i 16V Hi-Flex | 2005 - 2012 | D4D | Not supplied | Not supplied |
| MERCEDES-BENZ ML 63 AMG | 2006 - 2011 | M 156.980 | Not supplied | Not supplied |
| FIAT Punto 1.3 MultiJet | 2016 - 2018 | 330 A1.000 | Not supplied | Not supplied |
| RENAULT Clio II 1.6i | 2001 - 2007 | K4M 743 | Not supplied | Not supplied |
| NISSAN Micra 1.0i | 2002 - 2005 | CG10DE | Not supplied | Not supplied |
| PEUGEOT 308 1.6 HDi | 2013 | 9HD | Not supplied | Not supplied |
| RENAULT Duster 2.0 | 2012 - 2018 | F4R 40... | Not supplied | Not supplied |
| PEUGEOT 207 1.4 SW | 2007 - 2009 | 8FS | Not supplied | Not supplied |
| VAUXHALL Corsa 1.7 CDTI | 2006 - 2010 | Z 17 DTR | Not supplied | Not supplied |
| MERCEDES-BENZ E 220 CDI T-Modell | 2009 - 2014 | OM 651.924 | Not supplied | Not supplied |
| PEUGEOT 207 1.6 THP SW | 2007 - 2014 | 5FX | Not supplied | Not supplied |
| PEUGEOT 3008 1.6 VTi | 2009 - 2016 | 5FS | Not supplied | Not supplied |
| MERCEDES-BENZ GL 420 CDI 4MATIC | 2006 - 2009 | OM 629.912 | Not supplied | Not supplied |
| Ford B-MAX 1.5 TDCi | 2015 - 2018 | XUJB | Not supplied | Not supplied |
| NISSAN X-Trail 2.5 4x4 | 2016 - 2022 | QR25DE | Not supplied | Not supplied |
| RENAULT Clio II 1.5 dCi | 2005 - 2007 | K9K 714 | Not supplied | Not supplied |
| DACIA Duster 1.5 dCi | 2009 - 2018 | K9K 896 | Not supplied | Not supplied |
| RENAULT Clio III 1.5 dCi | 2005 - 2015 | K9K 766 | Not supplied | Not supplied |
| HYUNDAI ix20 1.6 CRDi | 2011 - 2019 | D4FB | Not supplied | Not supplied |
| LADA Vesta 1.6 16V | 2015 | 21129 | Not supplied | Not supplied |
| HYUNDAI i20 1.0 T GDI 48V-Hybrid | 2020 | G3LF | Not supplied | Not supplied |
| PEUGEOT 308 1.6 THP GTi | 2010 - 2013 | 5FU | Not supplied | Not supplied |
| PEUGEOT 508 2.0 BlueHDi SW | 2013 - 2018 | AHX | Not supplied | Not supplied |
| FIAT Uno 1.4 | 2010 | Not supplied | Not supplied | Not supplied |
| PEUGEOT 508 2.0 BlueHDi SW | 2015 - 2018 | AHR | Not supplied | Not supplied |
| FIAT Punto Evo 1.4 16V | 2009 - 2012 | 955 A6.000 | Not supplied | Not supplied |
| OPEL Corsa 1.0 Twinport | 2009 - 2014 | A 10 XEP | Not supplied | Not supplied |
| MERCEDES-BENZ GLS 500 | 2015 | M 278.928 | Not supplied | Not supplied |
| FIAT Punto 1.3 MultiJet | 2016 - 2018 | 955 B2.000 | Not supplied | Not supplied |
| RENAULT Clio II 1.5 dCi | 2003 | K9K 700 | Not supplied | Not supplied |
| PEUGEOT 208 1.6 VTi | 2020 - 2023 | NF... | Not supplied | Not supplied |
| RENAULT Clio II 1.2 | 1999 - 2015 | D7F 726 | Not supplied | Not supplied |
| LADA Vesta 1.8 16V | 2017 | 21179 | Not supplied | Not supplied |
| HYUNDAI Bayon 1.0 T-GDi | 2021 | G3LE | Not supplied | Not supplied |
| MERCEDES-BENZ GLK 300 4MATIC | 2012 - 2013 | M 276.957 | Not supplied | Not supplied |
| FORD C-MAX 1.6 Ti-VCT | 2010 - 2015 | PNDA | Not supplied | Not supplied |
| PEUGEOT 508 1.6 HDi SW | 2012 - 2016 | 9H... | Not supplied | Not supplied |
| NISSAN Kicks 1.6 | 2016 | HR16DE | Not supplied | Not supplied |
| MERCEDES-BENZ E 300 T-Modell | 2011 - 2014 | M 276.952 | Not supplied | Not supplied |
| MERCEDES-BENZ ML 280 CDI 4MATIC | 2005 - 2009 | OM 642.940 | Not supplied | Not supplied |
| PEUGEOT 208 1.2 VTi 82 | 2019 | HMJ | Not supplied | Not supplied |
| NISSAN Qashqai 1.3 DiG-T | 2020 - 2021 | HR13DDT | Not supplied | Not supplied |
| LADA Vesta 1.8 Sport | 2019 | 21179 | Not supplied | Not supplied |
| PEUGEOT 3008 2.0 HDi | 2009 - 2016 | RHH | Not supplied | Not supplied |
| FIAT Punto Evo 1.4 8V | 2009 - 2011 | 350 A1.000 | Not supplied | Not supplied |
| HYUNDAI i20 1.4 Coupe | 2015 - 2018 | D4FC | Not supplied | Not supplied |
| NISSAN X-Trail 2.0 i Hybrid | 2017 - 2022 | MR20DD | Not supplied | Not supplied |
| OPEL Corsa 1.7 CDTI | 2006 - 2009 | A 17 DTR | Not supplied | Not supplied |
| RENAULT Clio II 1.5 dCi | 2001 - 2009 | K9K 700 | Not supplied | Not supplied |
| JAGUAR XF Sportbrake 3.0 D | 2012 - 2014 | 306DT | Not supplied | Not supplied |
| MERCEDES-BENZ ML 320 CDI 4MATIC | 2005 - 2009 | OM 642.940 | Not supplied | Not supplied |
| HYUNDAI ix20 1.4 | 2010 - 2019 | G4FA | Not supplied | Not supplied |
| MITSUBISHI Outlander 2.4 PHEV 4WD | 2025 | 4B12 | Not supplied | Not supplied |
| FORD C-MAX 1.6 EcoBoost | 2010 - 2015 | JTD... | Not supplied | Not supplied |
| PEUGEOT 3008 1.6 HDi | 2009 - 2016 | 9HR | Not supplied | Not supplied |
| MERCEDES-BENZ R 500 4MATIC | 2005 - 2007 | M 113.971 | Not supplied | Not supplied |
| ALFA ROMEO MiTo 1.4 Turbo | 2009 - 2018 | 955 A8.000 | Not supplied | Not supplied |
| CITROEN C3 1.6 HDi | 2009 - 2016 | 9HR | Not supplied | Not supplied |
| PEUGEOT 3008 1.6 BlueHDi | 2014 - 2016 | BHX | Not supplied | Not supplied |
| RENAULT Clio II 1.4i | 2000 - 2007 | K7J 700 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 HDi SW | 2011 - 2014 | 9HJ | Not supplied | Not supplied |
| MERCEDES-BENZ R 280 4MATIC | 2009 - 2011 | M 272.945 | Not supplied | Not supplied |
| NISSAN Juke 1.6 | 2010 - 2019 | HR16DE | Not supplied | Not supplied |
| FIAT Punto 1.6 16V Flex | 2012 - 2017 | 310 A 5001 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 HDi | 2011 - 2013 | 9HJ | Not supplied | Not supplied |
| PEUGEOT 208 1.6 | 2020 | NFP | Not supplied | Not supplied |
| OPEL Corsa 1.2 Twinport | 2009 - 2014 | A 12 XER | Not supplied | Not supplied |
| PEUGEOT 308 1.6 HDi SW | 2008 - 2011 | 9H... | Not supplied | Not supplied |
| OPEL Insignia 2.0 Turbo Sports Tourer 4x4 | 2015 - 2017 | B 20 NHT | Not supplied | Not supplied |
| RENAULT Clio II Sedan 1.0i 16V | 2000 - 2005 | D4D | Not supplied | Not supplied |
| RENAULT Clio III 1.5 dCi Grandtour | 2010 - 2015 | K9K 770 | Not supplied | Not supplied |
| MERCEDES-BENZ GLK 350 | 2009 - 2016 | M 272.991 | Not supplied | Not supplied |
| RENAULT Avantime 2.0 16V Turbo | 2001 - 2003 | F4R 760 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 THP | 2009 - 2013 | 5FV | Not supplied | Not supplied |
| RENAULT Clio II 2.0 16V | 1999 - 2007 | F4R 730 | Not supplied | Not supplied |
| NISSAN X-Trail 1.3 DIG-T | 2019 - 2020 | HR13DDT | Not supplied | Not supplied |
| MERCEDES-BENZ GL-550 4.6 4MATIC | 2013 | M 278.928 | Not supplied | Not supplied |
| MERCEDES-BENZ R 300 | 2009 - 2011 | M 272.945 | Not supplied | Not supplied |
| FORD C-MAX 2.0 TDCi | 2015 | T7D... | Not supplied | Not supplied |
| HYUNDAI i20 1.0 T-GDI | 2015 - 2020 | G3LC | Not supplied | Not supplied |
| DACIA Duster 1.6 | 2009 - 2018 | K4M 6... | Not supplied | Not supplied |
| PEUGEOT 308 1.6 THP | 2011 - 2013 | 5FE | Not supplied | Not supplied |
| VAUXHALL Corsa 1.4 Twinport | 2009 - 2014 | A 14 XEL | Not supplied | Not supplied |
| HYUNDAI Bayon 1.4 MPI | 2021 | G4LC | Not supplied | Not supplied |
| MERCEDES-BENZ R 350 BlueTec 4MATIC | 2009 - 2012 | OM 642.870 | Not supplied | Not supplied |
| PEUGEOT 508 1.6 THP SW | 2010 - 2018 | 5FN | Not supplied | Not supplied |
| OPEL Mokka 1.5 | 2020 | YHS | Not supplied | Not supplied |
| FIAT Punto 1.6 16V | 2010 - 2012 | 310A5011 | Not supplied | Not supplied |
| RENAULT Clio II 1.0i 8V | 1999 - 2006 | D7D | Not supplied | Not supplied |
| ALFA ROMEO MiTo 1.4 Turbo | 2008 - 2018 | 198 A4.000 | Not supplied | Not supplied |
| NISSAN Grand Livina 1.6 | 2014 - 2015 | HR16DE | Not supplied | Not supplied |
| NISSAN Qashqai 1.3 DiG-T | 2021 | HR13DDT | Not supplied | Not supplied |
| OPEL Insignia 2.0 CDTI Sports Tourer | 2008 - 2017 | A 20 DT... | Not supplied | Not supplied |
| OPEL Insignia 2.0 CDTI Sports Tourer | 2013 - 2017 | A 20 DTE | Not supplied | Not supplied |
| OPEL Corsa 1.2 LPG | 2009 - 2011 | Z 12 XEP | Not supplied | Not supplied |
| MERCEDES-BENZ R 320 CDI 4MATIC | 2005 - 2009 | OM 642.950 | Not supplied | Not supplied |
| NISSAN X-Trail 2.0 4WD | 2014 - 2016 | MR20DD | Not supplied | Not supplied |
| MERCEDES-BENZ GL 320 CDI 4MATIC | 2006 - 2009 | OM 642.940 | Not supplied | Not supplied |
| RENAULT Clio III 1.5 dCi | 2005 - 2015 | K9K 768 | Not supplied | Not supplied |
| PEUGEOT 207 1.4 SW | 2007 - 2009 | KFV | Not supplied | Not supplied |
| NISSAN Qashqai 1.5 dCi | 2013 - 2024 | K9K | Not supplied | Not supplied |
| Ford C-MAX 1.0 EcoBoost | 2018 | B3DA | Not supplied | Not supplied |
| OPEL Insignia 1.4 Sports Tourer | 2011 - 2017 | A 14 NET | Not supplied | Not supplied |
| RENAULT Modus 1.6 | 2004 - 2007 | K4M 794 | Not supplied | Not supplied |
| NISSAN X-Trail 1.7 dCi | 2019 - 2020 | R9N 401 | Not supplied | Not supplied |
| NISSAN Qashqai 1.7 dCi | 2019 - 2021 | R9N 401 | Not supplied | Not supplied |
| FIAT Punto 1.4 MultiAir Turbo | 2012 - 2017 | 955 A2.000 | Not supplied | Not supplied |
| MERCEDES-BENZ GLK 280 4MATIC | 2008 - 2009 | M 272.948 | Not supplied | Not supplied |
| RENAULT Clio II 1.6i | 1998 - 2007 | K7M 745 | Not supplied | Not supplied |
| RENAULT Modus 1.4 | 2004 - 2006 | K4J 770 | Not supplied | Not supplied |
| PEUGEOT 2008 1.2 Hybrid 110 | 2025 | HPX | Not supplied | Not supplied |
| OPEL Corsa 1.7 CDTI | 2006 - 2010 | Z 17 DTR | Not supplied | Not supplied |
| MERCEDES-BENZ GLK 200 CDI | 2010 - 2015 | OM 651.91... | Not supplied | Not supplied |
| RENAULT Duster 1.5 dCi 4x4 | 2013 - 2018 | K9K 858 | Not supplied | Not supplied |
| NISSAN Juke 1.6 DIG-T | 2012 - 2017 | MR16DDT | Not supplied | Not supplied |
| RENAULT Clio III 1.5 dCi | 2010 - 2015 | K9K 770 | Not supplied | Not supplied |
| CITROEN C3 1.2 THP | 2014 - 2016 | HNZ | Not supplied | Not supplied |
| OPEL Mokka -e | 2020 | ZKX | Not supplied | Not supplied |
| VAUXHALL Insignia 2.0 CDTI Sports Tourer | 2009 - 2017 | A 20 DTH | Not supplied | Not supplied |
| NISSAN X-Trail 2.5 K2 4WD | 2015 | QR25DE | Not supplied | Not supplied |
| MERCEDES-BENZ GL 450 CDI 4MATIC | 2009 - 2012 | OM 629.912 | Not supplied | Not supplied |
| PEUGEOT 207 1.6 HDi SW | 2009 - 2013 | 9HR | Not supplied | Not supplied |
| MERCEDES-BENZ GLK 350 CDI 4MATIC | 2009 - 2012 | OM 642.832 | Not supplied | Not supplied |
| MERCEDES-BENZ ML 500 4MATIC | 2005 - 2007 | M 113.964 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 HDi SW | 2010 - 2013 | 9HR | Not supplied | Not supplied |
| RENAULT Duster 2.0 4x4 | 2012 - 2018 | F4R 40... | Not supplied | Not supplied |
| OPEL Insignia 2.8 Turbo Sports Tourer 4x4 | 2008 - 2017 | A 28 NET | Not supplied | Not supplied |
| DACIA Duster 1.5 dCi | 2009 - 2018 | K9K 796 | Not supplied | Not supplied |
| RENAULT Clio III 1.6 Grandtour | 2007 - 2012 | K4M 862 | Not supplied | Not supplied |
| MERCEDES-BENZ R 350 | 2007 - 2010 | M 272.967 | Not supplied | Not supplied |
| DACIA Duster 1.5 dCi 4x4 | 2010 - 2018 | K9K 894 | Not supplied | Not supplied |
| FIAT Punto 1.4 Flex | 2007 - 2010 | 310A2011 | Not supplied | Not supplied |
| VAUXHALL Corsa 1.2 | 2019 | HNS | Not supplied | Not supplied |
| HYUNDAI Bayon 1.0 T-GDi | 2025 | G3LE | Not supplied | Not supplied |
| FORD B-MAX 1.0 EcoBoost | 2012 - 2018 | SFJ... | Not supplied | Not supplied |
| FORD C-MAX 1.6 TDCi | 2010 - 2015 | T3D... | Not supplied | Not supplied |
| RENAULT Clio III 1.6 | 2005 - 2015 | K4M 801 | Not supplied | Not supplied |
| HYUNDAI Bayon 1.2 MPI | 2021 | G4LF | Not supplied | Not supplied |
| NISSAN Micra 1.2i | 2002 - 2005 | CG12DE | Not supplied | Not supplied |
| RENAULT Clio II 1.4i | 1999 - 2007 | E7J 634 | Not supplied | Not supplied |
| HYUNDAI i20 1.4 MPI | 2021 | G4LC | Not supplied | Not supplied |
| PEUGEOT 508 2.0 HDi SW | 2010 - 2018 | RH... | Not supplied | Not supplied |
| VAUXHALL Insignia 2.0 CDTI Sports Tourer | 2015 - 2017 | B 20 DTH | Not supplied | Not supplied |
| OPEL Mokka 1.2 | 2020 | HNE | Not supplied | Not supplied |
| PEUGEOT 508 1.6 THP SW | 2014 - 2018 | 5GZ | Not supplied | Not supplied |
| RENAULT Clio II 1.5 dCi | 2003 - 2007 | K9K 712 | Not supplied | Not supplied |
| NISSAN X-Trail III 2.5 4WD | 2015 | QR25DE | Not supplied | Not supplied |
| VAUXHALL Mokka -e | 2020 | ZKX | Not supplied | Not supplied |
| OPEL Corsa 1.6i OPC Turbo | 2009 - 2014 | A 16 LER | Not supplied | Not supplied |
| Ford B-MAX 1.4 | 2014 - 2018 | RTJC | Not supplied | Not supplied |
| RENAULT Modus 1.5 dCi | 2004 - 2006 | K9K 750 | Not supplied | Not supplied |
| HYUNDAI i20 1.2 | 2024 | G4LF | Not supplied | Not supplied |
| PEUGEOT 1007 1.4 | 2005 - 2011 | KFV | Not supplied | Not supplied |
| MERCEDES-BENZ E 400 T-Modell 4MATIC | 2014 - 2016 | M 276.850 | Not supplied | Not supplied |
| RENAULT Clio III 1.2 | 2005 - 2015 | D4F 764 | Not supplied | Not supplied |
| RENAULT Clio II 1.6i 16V | 2000 - 2004 | K4M | Not supplied | Not supplied |
| MERCEDES-BENZ E 400 T-Modell 4MATIC | 2013 - 2016 | M 276.820 | Not supplied | Not supplied |
| NISSAN X-Trail 1.5 i Hybrid Turbo 4WD | 2022 | KR15DDT | Not supplied | Not supplied |
| Ford C-MAX 1.6 Ti-VCT FlexiFuel | 2015 | MUDD | Not supplied | Not supplied |
| PEUGEOT 208 1.2 Hybrid 110 | 2025 | HPX | Not supplied | Not supplied |
| MERCEDES-BENZ E 350 CDI T-Modell | 2009 - 2010 | OM 642.850 | Not supplied | Not supplied |
| RENAULT Clio III 1.2 TCe Grandtour | 2007 - 2015 | D4F 78... | Not supplied | Not supplied |
| KIA Venga 1.6 CRDi | 2009 | D4FB | Not supplied | Not supplied |
| NISSAN Terrano 1.6 4x4 | 2014 | H4M | Not supplied | Not supplied |
| RENAULT Duster 2.0 16V Hi-Flex | 2011 - 2020 | F4R | Not supplied | Not supplied |
| OPEL Insignia 1.8 Sports Tourer | 2015 - 2017 | B 18 XER | Not supplied | Not supplied |
| MERCEDES-BENZ E 63 AMG T-Modell | 2011 - 2013 | M 157.981 | Not supplied | Not supplied |
| VAUXHALL Corsa 1.2 Hybrid 110 | 2025 | HPX | Not supplied | Not supplied |
| OPEL Corsa 1.6i OPC Turbo | 2007 - 2009 | Z 16 LER | Not supplied | Not supplied |
| FIAT Grande Punto 1.4 | 2005 - 2011 | 350 A1.000 | Not supplied | Not supplied |
| OPEL Insignia 2.0 CDTI Sports Tourer | 2009 - 2017 | A 20 DTH | Not supplied | Not supplied |
| VAUXHALL Corsa 1.2i LPG | 2009 - 2011 | Z 12 XEP | Not supplied | Not supplied |
| FIAT Punto Evo 1.3 MultiJet | 2010 - 2011 | 199 A9.000 | Not supplied | Not supplied |
| FIAT Punto 1.3 MultiJet | 2012 - 2016 | 199 B1.000 | Not supplied | Not supplied |
| FORD C-MAX 1.5 TDCi ECOnetic | 2015 | AEDA | Not supplied | Not supplied |
| RENAULT Oroch 2.0 Flex | 2015 - 2022 | F4R | Not supplied | Not supplied |
| NISSAN X-Trail 2.0 Hybrid | 2015 | MR20DD | Not supplied | Not supplied |
| Ford B-MAX 1.0 EcoBoost | 2012 - 2018 | M1JH | Not supplied | Not supplied |
| PEUGEOT 3008 2.0 HDi | 2009 - 2016 | RHE | Not supplied | Not supplied |
| RENAULT Clio II 1.6i | 1998 - 2007 | K7M 744 | Not supplied | Not supplied |
| HYUNDAI i20 1.0 T-GDI Coupe | 2015 - 2018 | G3LC | Not supplied | Not supplied |
| CITROEN C3 1.0 VTi | 2014 - 2016 | ZMZ | Not supplied | Not supplied |
| PEUGEOT 508 2.0 HDi SW | 2010 - 2018 | RHH | Not supplied | Not supplied |
| MERCEDES-BENZ GL 350 BlueTec 4MATIC | 2012 - 2015 | OM 642.826 | Not supplied | Not supplied |
| VAUXHALL Corsa 1.4 Twinport Turbo | 2012 - 2014 | A 14 NEL | Not supplied | Not supplied |
| VAUXHALL Corsa 1.4 LPG | 2009 - 2010 | Z 14 XEP | Not supplied | Not supplied |
| NISSAN Terrano 2.0 4x4 | 2014 | F4R | Not supplied | Not supplied |
| MITSUBISHI Outlander 2.5 AWD | 2021 | PR25DD | Not supplied | Not supplied |
| VAUXHALL Mokka 1.2 | 2020 | HN... | Not supplied | Not supplied |
| RENAULT Duster 2.0 4x4 | 2011 - 2018 | F4R-400 | Not supplied | Not supplied |
| RENAULT Clio II 1.0i | 1999 - 2004 | D7D 760 | Not supplied | Not supplied |
| MERCEDES-BENZ E 300 CDI T-Modell | 2010 - 2013 | OM 642.850 | Not supplied | Not supplied |
| PEUGEOT 3008 1.6 THP | 2011 - 2016 | 5FE | Not supplied | Not supplied |
| MERCEDES-BENZ ML 350 4MATIC | 2011 - 2015 | M 276.955 | Not supplied | Not supplied |
| NISSAN March 1.2 i | 2002 - 2010 | CR12DE | Not supplied | Not supplied |
| VAUXHALL Corsa 1.0 Twinport | 2009 - 2014 | A 10 XEP | Not supplied | Not supplied |
| FIAT Punto Evo 1.4 16V | 2009 - 2012 | 955 A2.000 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 SW | 2008 - 2014 | 5FW | Not supplied | Not supplied |
| ABARTH Punto Evo 1.4 | 2009 - 2012 | 955 A8.000 | Not supplied | Not supplied |
| MERCEDES-BENZ ML 350 BlueTec 4MATIC | 2009 - 2011 | OM 642.820 | Not supplied | Not supplied |
| CITROEN C3 1.4 VTi LPG | 2013 - 2016 | 8FN | Not supplied | Not supplied |
| FORD C-MAX 1.5 EcoBoost | 2015 | M9DB | Not supplied | Not supplied |
| PEUGEOT 308 1.6 VTi SW | 2009 - 2014 | 5FS | Not supplied | Not supplied |
| VAUXHALL Insignia 2.0 CDTI Sports Tourer 4x4 | 2009 - 2017 | A 20 DTR | Not supplied | Not supplied |
| NISSAN Qashqai 1.5 e-POWER | 2022 - 2025 | KR15DDT | Not supplied | Not supplied |
| NISSAN Pathfinder 3.5 4x4 | 2014 | VQ35DE | Not supplied | Not supplied |
| RENAULT Duster BS6 | 2020 | Not supplied | Not supplied | Not supplied |
| OPEL Corsa -e | 2019 | ZKX | Not supplied | Not supplied |
| PEUGEOT 308 1.6 VTi SW | 2011 - 2014 | 5FS | Not supplied | Not supplied |
| Ford C-MAX 1.0 EcoBoost | 2015 | M2DC | Not supplied | Not supplied |
| CITROEN C3 1.4 HDi | 2009 - 2015 | 8HZ | Not supplied | Not supplied |
| PEUGEOT 308 2.0i | 2011 | Not supplied | Not supplied | Not supplied |
| VAUXHALL Insignia 2.0 CDTI Sports Tourer | 2013 - 2017 | A 20 DTE | Not supplied | Not supplied |
| PEUGEOT 308 1.6i | 2012 | EC5 | Not supplied | Not supplied |
| PEUGEOT 208 1.5 BlueHDi 100 | 2019 - 2023 | YHY | Not supplied | Not supplied |
| FORD C-MAX 1.6 EcoBoost | 2010 - 2015 | JQD... | Not supplied | Not supplied |
| MERCEDES-BENZ ML 350 CDI 4MATIC | 2009 - 2010 | OM 642.940 | Not supplied | Not supplied |
| NISSAN Pulsar 1.6 DIG-T | 2015 - 2018 | MR16DDT | Not supplied | Not supplied |
