BOSCH WIPER BLADE 3397005284
BOSCH WIPER BLADE 3397005284.
- Brand
- BOSCH
- Manufacturer part number
- 3397005284
- SKU
- EPE00687
- Price
- R 110.00
- Availability
- In stock
Verified Vehicle Compatibility
Showing 319 of 368 verified vehicle applications. More applications are available. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| BMW Z3 2.8 Roadster | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW Z3 2.8 Roadster AT | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Espero 2.0 CD AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Espero 2.0 CD AC AT | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 SX 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 SX AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 SX 5-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.4i S | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.4i S AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.4i S AC PS | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.4i S 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.4i S 5-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.4i S 5-dr AC PS | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 GTR 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 GTR AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 GTR 5-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 5-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Fun 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Fun 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Fun 1.4i 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 1.4i 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0 4x4 DCSA | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0 4x4 DCSA AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Colt 2500 LWB Hi TD Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Soho 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Soho 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Soho 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Soho 5-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 2.8TDi GLS 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 2.8TDi GLS SWB 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.0 GLX LWB 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.0 GLX SWB 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.5 V6 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.5 V6 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Patrol Estate 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Calibra 200i 16V Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Rekord 2.2i Berlina AT | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Rekord 380i CD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Rekord 380i GSi | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos 1.6 SX AC AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 2.5 JLX V6 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 2.0 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 1.6 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 1.4i 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 1.4i 5-dr AC MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Fun 1.4i 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 1.6 iO 3-dr 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 1.8 iO 5-dr 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW Z3 3.2 M Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.5 V6 SWB 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 2.8TDi SWB 4x4 GLX Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.0 GLX V6 SWB 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3200 LWB LHD Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3200 D-Cab Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3200 D-Cab SE 4x4 ABS Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 2.5 JX V6 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Flair 1.4i 5-dr AC MY00 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta 1.6i Sport 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW Z3 3.0 Roadster | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW Z3 3.0 Roadster AT | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta 1.6i RSi 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.4 S | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.4 S 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.4 SE | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.4 SE 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.6 SX 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.6 SX | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.6 SX AT | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.6 SX 5-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 1800i iO LWB 4x4 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Seicento S 1.1 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Seicento Sporting 1.1 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Colt Club Cab 2.4 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.5 CRD 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 3.7 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 2.5 CRD 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 3.7 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.4 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.4 Sport 3-dr AC | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 2000i iO LWB 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Lanos II 1.4 S 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0i 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0i 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 2400i PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 2400i Hi-Rider PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 2400i 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 2400i D-Cab Hi-Rider PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 2400i D-Cab 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3300i V6 D-Cab 4x4 ABS PU | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Hatch R53 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R53 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Hatch R53 1.6 CVT 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Seicento S 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Seicento Sporting 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Seicento Sporting Leather 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3200D Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3300i V6 D-Cab 4x4 ABS AT PU | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.8 CRD 4x4 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 2.8 CRD 4x4 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 2400i Option Pack PU | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 3.7 Red River 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Hardbody 3300i V6 D-Cab 4x4 ABS Dakar PU | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 3.7 Extreme Sport 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.8 CRD 4x4 Dsl MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 2.8 CRD 4x4 Dsl MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Renegade 3.7 V6 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Renegade 2.8 CRD 4x4 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.4 4x4 MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 3.7 4x4 AT MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.8 CRD 4x4 Dsl AT MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 3.7 4x4 AT MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 2.8 CRD 4x4 Dsl AT MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Convertible R52 1.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Convertible R52 1.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Convertible R52 1.6 CVT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Convertible R52 1.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R53 1.6 3-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MAHINDRA Scorpio 2.6 Turbo Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi D-Cab 4x4 Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| MAHINDRA Scorpio 60 2.6 Turbo Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Colt 2000i LWB Hi-Line PU MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Colt 2400i LWB Trailbuster 4x4 PU MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi D-Cab 4x4 Dsl PU MY07 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R53 Light 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Hatch R56 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Hatch R56 1.6 3-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R56 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R56 1.6 3-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| DODGE Nitro 2.8 CRD SE Dsl 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| DODGE Nitro 3.7 SXT AT 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| DODGE Nitro 3.7 R/T AT 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| DODGE Nitro 2.8 CRD SXT Dsl 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| DODGE Nitro 2.8 CRD SXT Dsl AT 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAHINDRA Scorpio 2.6 Turbo Dsl CRDe 7-s | Not supplied | Not supplied | Not supplied | Not supplied |
| MAHINDRA Scorpio 2.6 Turbo Dsl CRDe 8-s | Not supplied | Not supplied | Not supplied | Not supplied |
| MAHINDRA Scorpio 2.6 Turbo Dsl CRDe GLX 7-s | Not supplied | Not supplied | Not supplied | Not supplied |
| MAHINDRA Scorpio 2.6 Turbo Dsl CRDe GLX 8-s | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 TDi D-Cab 4x4 Dsl PU MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Clubman 1.6 5-dr MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Clubman 1.6 5-dr MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Clubman 1.6 5-dr MY08 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Clubman 1.6 5-dr MY08 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi LWB Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2400i Hi-Rider LWB PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2400i Hi-Rider D-Cab PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi SE LWB Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi D-Cab Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2400i Hi-Rider D-Cab 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider LWB Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider D-Cab Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi 4x4 Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Hatch 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Clubman 1.6 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 3.7 4x4 AT MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.8 CRD 4x4 Dsl AT MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 2.8 CRD 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 3.7 4x4 AT MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 2.8 CRD 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Limited 2.8 CRD 4x4 Dsl AT MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 2.4 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 2.4 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 3.2i V6 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi S LWB Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Convertible R57 1.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Convertible R57 1.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Convertible R57 1.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Convertible R57 1.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Convertible 1.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2400i LWB 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi LE D-Cab 4x4 Dsl MY09 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi XE D-Cab 4x4 Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi SE 4x4 D-Cab Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi XE 4x4 King Cab Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi LE 4x4 D-Cab Dsl PU MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Clubman R55 1.6 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Clubman R55 1.6 5-dr MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Clubman R55 1.6 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Clubman R55 1.6 5-dr MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Hatch R56 1.6 3-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Hatch R56 1.6 3-dr MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R56 1.6 3-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch R56 1.6 3-dr MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Convertible R57 1.6 MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Convertible R57 1.6 MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Convertible R57 1.6 MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Convertible R57 1.6 MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Countryman 1.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper Countryman 1.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi XE D-Cab 4x4 Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi SE 4x4 D-Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi XE 4x4 King Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi LE 4x4 D-Cab PU Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI One 1.6 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI One 1.6 3-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider LWB PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 LWB 4x4 PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi LWB Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi S LWB Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi SE LWB Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider LWB Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi 4x4 Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi D-Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider D-Cab PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider D-Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider D-Cab 4x4 PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi SE 4x4 D-Cab PU Dsl S-Veh | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi SE 4x4 D-Cab Dsl PU MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Hatch 1.6 3-dr MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Hatch 1.6 3-dr MY13 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara Dune 2.4 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara Dune 2.4 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara Summit 2.4 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara Summit 2.4 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.4 Elegance MY13 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.4 Executive MY13 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi XE 4x4 King Cab Dsl PU MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Navara 2.5 DCi XE D-Cab 4x4 Dsl PU MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Clubman 1.6 5-dr MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Clubman 1.6 5-dr MY13 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Convertible 1.6 MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI John Cooper Works Convertible 1.6 MY13 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUZUKI Grand Vitara 2.5 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| MINI Cooper S Hatch 1.6 3-dr MY04 | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA Ballade 150 MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA Ballade 150 AT MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 1.8 L MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 2.0 SL MY89 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 2.0 SLe MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 2.0 SLi MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 2.0 SLX MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Fiesta Finesse 1.4 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.5 4x4 GLS MY98 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 3.5 4x4 GLS MY98 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Patrol 4.2 SGL 4x4L MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| MITSUBISHI Pajero 2.8TDi Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider D-Cab PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider D-Cab Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider D-Cab 4x4 PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi SE LWB Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider LWB Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi 4x4 Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 LWB 4x4 PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi LWB Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi Hi-Rider S-Cab PU Dsl MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi MID Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi MID LWB 4x4 Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 4x4 PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.5TDi LWB Base Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider D-Cab PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN NP300 Hardbody 2.4 Hi-Rider D-Cab 4x4 PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0 Elegance MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.0 Elegance MY15 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA CR-V 2.4 Exclusive MY15 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
