BOSCH WIPER BLADE 3397008635
BOSCH WIPER BLADE 3397008635.
- Brand
- BOSCH
- Manufacturer part number
- 3397008635
- SKU
- EPE00734
- Price
- R 151.80
- Availability
- In stock
Verified Vehicle Compatibility
Verified vehicle applications: 1061 across 13 makes. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| AUDI A3 40 TDI Sportback | 2018 - 2020 | DJGA | Not supplied | Not supplied |
| MERCEDES-BENZ EQE 300 SUV | 2023 | EM 780.600 | Not supplied | Not supplied |
| AUDI Q2 2.0 TFSI quattro | 2017 - 2018 | CZPB | Not supplied | Not supplied |
| AUDI A3 2.0 TFSI quattro | 2016 - 2020 | CZPB | Not supplied | Not supplied |
| AUDI Q2 2.0 TDI | 2016 - 2020 | CRFC | Not supplied | Not supplied |
| AUDI A3 40 TFSI Sportback quattro | 2018 - 2020 | DKZA | Not supplied | Not supplied |
| MERCEDES-BENZ B 200 | 2022 | M 282.814 | Not supplied | Not supplied |
| BMW X 2 xDrive 20 d | 2017 - 2023 | B47 C20A | Not supplied | Not supplied |
| AUDI A3 1.4 TFSI e-tron Sportback | 2015 - 2020 | CXUA | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback | 2012 - 2016 | CRLB | Not supplied | Not supplied |
| CUPRA Leon 2.0 TFSI 190 | 2022 | DNNA | Not supplied | Not supplied |
| AUDI A4 Allroad 45 TFSI Mild Hybrid | 2020 - 2025 | DMTA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Touareg 3.0 FSI Hybrid | 2014 - 2018 | CGFA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Touareg 4.2 FSI | 2014 - 2018 | CGNA | Not supplied | Not supplied |
| AUDI A5 2.0 TFSI e-hybrid Avant quattro | 2025 | DYVA | Not supplied | Not supplied |
| BMW X 1 sDrive 20 i | 2018 - 2022 | B42 S20A | Not supplied | Not supplied |
| AUDI A3 1.8 TFSI Sportback | 2012 - 2016 | CJSA | Not supplied | Not supplied |
| BMW X 1 xDrive 25 d | 2015 - 2018 | B47 C20B | Not supplied | Not supplied |
| AUDI Q5 3.0 TDI quattro | 2014 - 2017 | CTBC | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback | 2014 - 2015 | CRUA | Not supplied | Not supplied |
| MERCEDES-BENZ EQE 43 AMG SUV 4MATIC | 2022 | EM 780.... | Not supplied | Not supplied |
| AUDI Q3 40 TFSI quattro | 2019 - 2025 | CZPA | Not supplied | Not supplied |
| AUDI e-tron S Sportback quattro | 2020 - 2022 | EA... | Not supplied | Not supplied |
| PORSCHE Panamera 2.9 Sport Turismo 4 | 2020 - 2023 | CSZB | Not supplied | Not supplied |
| AUDI A3 1.5 TFSI | 2017 - 2019 | DADA | Not supplied | Not supplied |
| SEAT Leon 1.5 TSI 116 | 2024 | DXDE | Not supplied | Not supplied |
| AUDI A4 Allroad 2.0 TFSI | 2016 - 2025 | CYMC | Not supplied | Not supplied |
| MERCEDES-BENZ CLA 180 d Shooting Brake | 2019 | OM 608.915 | Not supplied | Not supplied |
| MERCEDES-BENZ CLA 250 Shooting Brake 4MATIC | 2019 | M 260.920 | Not supplied | Not supplied |
| AUDI A4 2.0 TFSI Avant | 2015 - 2019 | CYMC | Not supplied | Not supplied |
| AUDI A4 Allroad 45 TDI | 2018 - 2020 | DCPE | Not supplied | Not supplied |
| MERCEDES-BENZ AMG GLA 45 4MATIC | 2020 | M 139.980 | Not supplied | Not supplied |
| AUDI Q2 35 TDI quattro | 2019 - 2024 | DFGA | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 400 d Coupe 4MATIC | 2019 | OM 656.929 | Not supplied | Not supplied |
| AUDI A3 1.4 Convertible | 2017 - 2018 | CVNA | Not supplied | Not supplied |
| AUDI A4 Allroad 2.0 TDI | 2016 - 2019 | DETB | Not supplied | Not supplied |
| MERCEDES-BENZ B 200 4MATIC | 2020 | M 282.914 | Not supplied | Not supplied |
| AUDI A3 2.0 TDI | 2017 - 2018 | DCYA | Not supplied | Not supplied |
| AUDI Q3 45 TFSI quattro | 2018 - 2025 | DKTA | Not supplied | Not supplied |
| AUDI A4 35 TDI Mild Hybrid Avant | 2019 - 2025 | DEZE | Not supplied | Not supplied |
| BMW X 2 sDrive 18 d | 2018 - 2023 | B47 C20B | Not supplied | Not supplied |
| AUDI A4 40 TFSI Mild Hybrid Avant | 2020 - 2025 | DMSA | Not supplied | Not supplied |
| SEAT Leon ST 1.5 TGI | 2021 | DHFA | Not supplied | Not supplied |
| MERCEDES-BENZ EQA 300 4MATIC | 2021 | EM 780.200 | Not supplied | Not supplied |
| MERCEDES-BENZ B 220 | 2019 | M 260.920 | Not supplied | Not supplied |
| BMW X 1 sDrive 18 i | 2018 - 2022 | B32 S15A | Not supplied | Not supplied |
| CUPRA Leon ST 1.5 TSI e-Hybrid | 2024 | DUCB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI quattro | 2014 - 2016 | CRLB | Not supplied | Not supplied |
| AUDI A4 40 TDI Mild Hybrid Avant quattro | 2020 - 2025 | DTPA | Not supplied | Not supplied |
| AUDI S3 2.0 TFSI quattro | 2016 - 2017 | CJXD | Not supplied | Not supplied |
| BMW X 2 1.5 T | 2019 | B38 A15C | Not supplied | Not supplied |
| BMW X 2 2.0 T | 2019 | B48A20C | Not supplied | Not supplied |
| SEAT Leon 1.5 eTSI 150 Mild Hybrid | 2019 | DFYA | Not supplied | Not supplied |
| SEAT Leon ST 1.5 TSI 130 | 2020 | DPBA | Not supplied | Not supplied |
| AUDI A4 35 TDI Avant | 2018 - 2019 | DEUA | Not supplied | Not supplied |
| CUPRA Leon ST 2.0 TDI 150 | 2022 | D... | Not supplied | Not supplied |
| PORSCHE Cayenne 3.0 | 2023 | DCBF | Not supplied | Not supplied |
| CUPRA Leon 1.4 TSI e-Hybrid | 2020 | DGEA | Not supplied | Not supplied |
| MERCEDES-BENZ GLC 300 d 4MATIC | 2022 | OM 654.820 | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 | 2018 | M 260.920 | Not supplied | Not supplied |
| BMW X 2 xDrive 25 d | 2019 - 2023 | B47 C20B | Not supplied | Not supplied |
| AUDI A4 1.4 TFSI Avant | 2015 - 2019 | CVNA | Not supplied | Not supplied |
| MERCEDES-BENZ B 200 | 2018 | M 282.914 | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI quattro | 2010 - 2012 | CGLB | Not supplied | Not supplied |
| AUDI A3 35 TFSI Sportback | 2019 - 2020 | DPCA | Not supplied | Not supplied |
| MERCEDES-BENZ B 200 d 4MATIC | 2019 | OM 654.920 | Not supplied | Not supplied |
| AUDI e-tron 55 quattro | 2018 - 2022 | EA... | Not supplied | Not supplied |
| AUDI Q3 40 TDI quattro | 2024 - 2025 | DXNB | Not supplied | Not supplied |
| PORSCHE Cayenne 4.0 Turbo | 2017 - 2023 | DCUA | Not supplied | Not supplied |
| AUDI A3 1.6 TDI Sportback | 2015 - 2017 | DBKA | Not supplied | Not supplied |
| BMW X 2 sDrive 16 d | 2018 - 2023 | B37 C15A | Not supplied | Not supplied |
| BMW X 1 xDrive 25 i | 2017 - 2021 | B48 A20B | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 | 2022 | M 282.814 | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 350 de 4MATIC | 2023 | OM 654.820 | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 220 d | 2020 | OM 654.920 | Not supplied | Not supplied |
| AUDI A3 2.0 TFSI Limousine | 2016 - 2020 | CZRA | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI quattro | 2010 - 2013 | CJCA | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback | 2015 - 2016 | DBGA | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 450 4MATIC | 2023 | M 256.830 | Not supplied | Not supplied |
| RENAULT Kangoo III 1.5 dCi 95 | 2021 | K9K 87... | Not supplied | Not supplied |
| AUDI Q2 35 TFSI | 2019 - 2026 | DPCA | Not supplied | Not supplied |
| AUDI A3 40 TFSI Sportback | 2018 - 2020 | DKZA | Not supplied | Not supplied |
| AUDI S3 2.0 TFSI Sportback quattro | 2012 - 2016 | CJXC | Not supplied | Not supplied |
| AUDI Q4 40 e-tron | 2021 | EBJA | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 250 e | 2020 | M 282.914 | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 180 | 2020 | M 282.914 | Not supplied | Not supplied |
| BMW X 1 sDrive 18 d | 2015 - 2019 | B47 C20A | Not supplied | Not supplied |
| SEAT Leon 1.5 TGI | 2020 | DHFA | Not supplied | Not supplied |
| BMW X 2 xDrive 18 d | 2018 - 2023 | B47 C20A | Not supplied | Not supplied |
| AUDI Q3 1.4 TFSI quattro | 2019 - 2020 | CZTA | Not supplied | Not supplied |
| FIAT 600 1.2 Hybrid | 2023 | H... | Not supplied | Not supplied |
| MERCEDES-BENZ GLC 220 d 4MATIC | 2022 | OM 654.820 | Not supplied | Not supplied |
| AUDI Q4 45 e-tron quattro | 2023 | ED... | Not supplied | Not supplied |
| AUDI SQ2 TFSI quattro | 2018 - 2021 | DNUE | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 350 2.0 | 2019 | M 264.920 | Not supplied | Not supplied |
| CUPRA Leon ST 2.0 TSI 4Drive | 2025 | DNNE | Not supplied | Not supplied |
| BMW X 1 sDrive 20 d | 2020 | N47 C20A | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 350 de Coupe 4MATIC | 2020 | OM 654.920 | Not supplied | Not supplied |
| AUDI A4 2.0 TFSI Avant | 2015 - 2019 | CYRC | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI quattro | 2010 - 2012 | CGLA | Not supplied | Not supplied |
| BMW X 1 xDrive 25 i | 2018 - 2022 | B46 A20B | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 250 4MATIC | 2020 | M 260.920 | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 250 e | 2023 | M 282.814 | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 d | 2018 | OM 608.915 | Not supplied | Not supplied |
| BMW X 2 sDrive 20 i | 2018 - 2023 | B42 S20A | Not supplied | Not supplied |
| AUDI Q3 35 TFSI Mild Hybrid | 2019 - 2025 | DFYA | Not supplied | Not supplied |
| AUDI A4 40 TFSI Mild Hybrid Avant | 2017 - 2025 | DEMA | Not supplied | Not supplied |
| AUDI A3 2.0 TFSI Sportback | 2016 - 2020 | CZPB | Not supplied | Not supplied |
| AUDI A3 40 e-tron Sportback | 2019 - 2020 | DGEA | Not supplied | Not supplied |
| MERCEDES-BENZ E 220 d T-Modell 4MATIC | 2023 | OM 654.820 | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback quattro | 2013 - 2017 | CUNA | Not supplied | Not supplied |
| CUPRA Leon 2.0 TSI | 2021 | DNFC | Not supplied | Not supplied |
| AUDI A4 30 TDI Avant | 2018 - 2020 | DEUC | Not supplied | Not supplied |
| AUDI A4 Allroad 2.0 TDI | 2016 - 2019 | DEUA | Not supplied | Not supplied |
| SEAT Leon 1.0 TSI 110 | 2020 | DLAA | Not supplied | Not supplied |
| AUDI Q3 2.0 TFSI quattro | 2020 - 2021 | CULB | Not supplied | Not supplied |
| AUDI A5 2.0 TFSI Avant quattro | 2026 | FAAA | Not supplied | Not supplied |
| AUDI A4 Allroad 2.0 TDI | 2016 - 2019 | DFVA | Not supplied | Not supplied |
| AUDI Q3 1.4 TFSI | 2019 - 2020 | CZTA | Not supplied | Not supplied |
| SEAT Leon ST 2.0 TDI 115 | 2020 | DSUD | Not supplied | Not supplied |
| SEAT Leon ST 2.0 TDI 115 | 2020 | DTRD | Not supplied | Not supplied |
| AUDI A4 2.0 TFSI Avant | 2016 - 2019 | DBPA | Not supplied | Not supplied |
| AUDI e-tron 55 Sportback quattro | 2019 - 2022 | EA... | Not supplied | Not supplied |
| MERCEDES-BENZ GLC 300 4MATIC | 2022 | M 254.920 | Not supplied | Not supplied |
| AUDI A3 1.2 TFSI Sportback | 2013 - 2015 | CJZA | Not supplied | Not supplied |
| AUDI Q2 2.0 TDI quattro | 2016 - 2018 | DFGA | Not supplied | Not supplied |
| AUDI A4 45 TFSI Mild Hybrid Avant quattro | 2020 - 2025 | DPAA | Not supplied | Not supplied |
| BMW X 2 xDrive 25 i | 2018 - 2023 | B46 A20B | Not supplied | Not supplied |
| PORSCHE Cayenne 2.9 S | 2017 - 2023 | DCAB | Not supplied | Not supplied |
| AUDI A4 2.0 TFSI Mild Hybrid Avant | 2017 - 2019 | DDWA | Not supplied | Not supplied |
| AUDI SQ5 3.0 TDI quattro | 2015 | CVUC | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Touareg 3.0 TDI | 2014 - 2018 | CVVA | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 4MATIC | 2022 | M 260.920 | Not supplied | Not supplied |
| PORSCHE Cayenne 4.8 GTS | 2012 - 2014 | M48.02 | Not supplied | Not supplied |
| AUDI Q2 30 TFSI | 2024 - 2026 | DUSA | Not supplied | Not supplied |
| CUPRA Leon 1.5 TSI 150 | 2022 | DPCA | Not supplied | Not supplied |
| AUDI A4 45 TFSI Mild Hybrid Avant | 2018 - 2020 | DKNA | Not supplied | Not supplied |
| SEAT Leon 2.0 TDI | 2021 | CRVC | Not supplied | Not supplied |
| AUDI Q3 35 TFSI | 2018 - 2019 | DADA | Not supplied | Not supplied |
| AUDI A3 1.0 TFSI | 2016 - 2020 | CHZD | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 4MATIC | 2020 | M 282.914 | Not supplied | Not supplied |
| BMW X 1 xDrive 20 i | 2018 - 2022 | B48 A20A | Not supplied | Not supplied |
| AUDI A4 30 TDI Mild Hybrid Avant | 2019 - 2025 | DEZB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI | 2013 - 2017 | CUNA | Not supplied | Not supplied |
| AUDI A3 1.4 TFSI | 2014 - 2020 | CZEA | Not supplied | Not supplied |
| MERCEDES-BENZ Citan 112 CDI | 2022 | OM 608.915 | Not supplied | Not supplied |
| AUDI A4 Allroad 2.0 TFSI | 2016 - 2025 | CYRB | Not supplied | Not supplied |
| MERCEDES-BENZ EQE 350 SUV 4MATIC | 2022 | EM 780.... | Not supplied | Not supplied |
| PORSCHE Cayenne 3.0 | 2010 - 2011 | M05.9E | Not supplied | Not supplied |
| AUDI A3 1.6 TDI Sportback | 2012 - 2015 | CLHA | Not supplied | Not supplied |
| AUDI Q3 35 TFSI | 2018 - 2025 | DPCA | Not supplied | Not supplied |
| BMW X 2 sDrive 18 i | 2018 | B32S15M0 | Not supplied | Not supplied |
| BMW X 1 sDrive 18 i | 2015 - 2017 | B38 A15... | Not supplied | Not supplied |
| BMW X 1 sDrive 20 i | 2015 - 2017 | B48 A20A | Not supplied | Not supplied |
| AUDI A3 1.6 TDI | 2015 - 2017 | DBKA | Not supplied | Not supplied |
| AUDI Q2 35 TFSI | 2020 - 2026 | DPCA | Not supplied | Not supplied |
| AUDI Q3 2.0 TFSI Sportback quattro | 2019 - 2020 | DGUA | Not supplied | Not supplied |
| AUDI Q3 1.4 T | 2018 | DJS | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 180 | 2023 | M 282.814 | Not supplied | Not supplied |
| MERCEDES-BENZ GLC 300 2.0 | 2022 | M 254.920 | Not supplied | Not supplied |
| SEAT Leon ST 1.5 TSI e-Hybrid | 2024 | DUCB | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 | 2022 | M 282.814 | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 53 AMG 3.0 T 4MATIC | 2021 | M 256.930 | Not supplied | Not supplied |
| AUDI Q4 50 e-tron quattro | 2021 | EB... | Not supplied | Not supplied |
| AUDI SQ5 3.0 TDI quattro | 2015 - 2017 | CVUB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback | 2017 - 2020 | DGCA | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 220 d 4MATIC | 2020 | OM 654.920 | Not supplied | Not supplied |
| AUDI Q5 3.2 FSI quattro | 2008 - 2012 | CALB | Not supplied | Not supplied |
| AUDI A4 50 TDI Mild Hybrid Avant quattro | 2020 - 2025 | DMGA | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 350 de 4MATIC | 2019 | OM 654.920 | Not supplied | Not supplied |
| AUDI A3 1.8 TFSI quattro | 2012 - 2016 | CJSB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI | 2017 - 2018 | DGCA | Not supplied | Not supplied |
| AUDI RS4 2.9 Avant quattro | 2024 | DECC | Not supplied | Not supplied |
| PORSCHE Cayenne Turbo Coupe | 2020 | Not supplied | Not supplied | Not supplied |
| RENAULT Kangoo III E-Tech 45 | 2022 | 5AQ 609 | Not supplied | Not supplied |
| CUPRA Leon 1.5 eTSI 150 Mild Hybrid | 2024 | DXDB | Not supplied | Not supplied |
| AUDI A4 40 TDI Avant quattro | 2018 - 2025 | DESA | Not supplied | Not supplied |
| AUDI RS3 2.5 Sportback quattro | 2017 - 2020 | DAZA | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI quattro | 2010 - 2014 | CJCB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback quattro | 2015 - 2016 | DBGA | Not supplied | Not supplied |
| AUDI Q2 2.0 TDI | 2016 - 2018 | DFGA | Not supplied | Not supplied |
| AUDI A4 2.0 TFSI Mild Hybrid Avant quattro | 2017 - 2019 | DDWA | Not supplied | Not supplied |
| MERCEDES-BENZ B 250 e | 2020 | M 282.914 | Not supplied | Not supplied |
| AUDI A4 3.0 TDI Avant | 2015 - 2018 | CSWB | Not supplied | Not supplied |
| PORSCHE Cayenne 3.6 GTS | 2014 - 2018 | MCX.ZA | Not supplied | Not supplied |
| BMW X 2 20 i xDrive | 2020 - 2023 | B48 A20A | Not supplied | Not supplied |
| AUDI Q2 30 TFSI | 2018 - 2024 | DKRF | Not supplied | Not supplied |
| AUDI Q3 35 TDI quattro | 2018 - 2025 | DFGA | Not supplied | Not supplied |
| AUDI A3 2.0 TDI | 2014 - 2015 | CRUA | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback quattro | 2014 - 2016 | CRLB | Not supplied | Not supplied |
| AUDI A3 40 TDI Sportback quattro | 2018 - 2020 | DJGA | Not supplied | Not supplied |
| BMW X 1 sDrive 16 d | 2015 - 2018 | B37 C15A | Not supplied | Not supplied |
| AUDI A4 3.0 TDI Avant quattro | 2015 - 2018 | CSWB | Not supplied | Not supplied |
| AUDI SQ5 3.0 TFSI quattro | 2013 - 2017 | CTXA | Not supplied | Not supplied |
| MERCEDES-BENZ B 180 d | 2020 | OM 654.920 | Not supplied | Not supplied |
| AUDI A3 2.0 TDI | 2013 - 2016 | CRLC | Not supplied | Not supplied |
| AUDI A4 Allroad 50 TDI | 2019 - 2020 | DCPC | Not supplied | Not supplied |
| PORSCHE Cayenne GTS 4.0 | 2020 - 2023 | DCUD | Not supplied | Not supplied |
| MERCEDES-BENZ GLC 300 e 4MATIC | 2022 | M 254.920 | Not supplied | Not supplied |
| BMW X 2 20 i sDrive | 2020 - 2023 | B48 A20A | Not supplied | Not supplied |
| PORSCHE Panamera 4.0 GTS Sport Turismo | 2018 - 2020 | CVDD | Not supplied | Not supplied |
| MERCEDES-BENZ B 220 4MATIC | 2019 | M 260.920 | Not supplied | Not supplied |
| AUDI A4 2.0 TDI Avant | 2015 - 2018 | DESA | Not supplied | Not supplied |
| MERCEDES-BENZ GLE 350 d Coupe 4MATIC | 2019 | OM 656.929 | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI | 2010 - 2014 | CJCB | Not supplied | Not supplied |
| PORSCHE Cayenne 4.8 Turbo S | 2014 - 2018 | MCY.XA | Not supplied | Not supplied |
| MERCEDES-BENZ AMG GLA 35 4MATIC | 2023 | M 260.920 | Not supplied | Not supplied |
| AUDI A4 2.0 TDI Avant | 2016 - 2018 | DEUC | Not supplied | Not supplied |
| MERCEDES-BENZ E 300 de T-Modell | 2023 | OM 654.820 | Not supplied | Not supplied |
| AUDI A4 50 TDI Avant quattro | 2018 - 2020 | DCPC | Not supplied | Not supplied |
| AUDI Q3 45 TFSI quattro | 2021 - 2025 | DNPA | Not supplied | Not supplied |
| PORSCHE Cayenne 3.0 | 2011 - 2014 | MCR.CA | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 e | 2022 | M 282.814 | Not supplied | Not supplied |
| AUDI Q2 2.0 TDI quattro | 2016 - 2019 | DCYA | Not supplied | Not supplied |
| MERCEDES-BENZ AMG GLE 63 S Coupe 4MATIC | 2020 | M 177.980 | Not supplied | Not supplied |
| AUDI Q3 40 TFSI quattro | 2021 - 2025 | DNNA | Not supplied | Not supplied |
| MERCEDES-BENZ GLC 450 d 4MATIC | 2023 | OM 656.830 | Not supplied | Not supplied |
| BMW X 1 sDrive 28 i | 2015 - 2018 | B46 A20B | Not supplied | Not supplied |
| AUDI S3 2.0 TFSI Sportback quattro | 2016 - 2018 | CJXG | Not supplied | Not supplied |
| AUDI A3 1.0 TFSI Sportback | 2016 - 2020 | CHZD | Not supplied | Not supplied |
| CUPRA Leon ST 1.4 TSI e-Hybrid | 2020 | DGEA | Not supplied | Not supplied |
| MERCEDES-BENZ AMG A 35 4MATIC | 2022 | M 260.920 | Not supplied | Not supplied |
| AUDI Q3 2.0 TFSI | 2020 - 2021 | CULB | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 d 4MATIC | 2019 | OM 654.920 | Not supplied | Not supplied |
| BMW X 1 xDrive 20 d | 2017 - 2022 | B47 C20B | Not supplied | Not supplied |
| SEAT Leon 1.5 TSI 150 | 2019 | DPCA | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 220 4MATIC | 2023 | M 260.920 | Not supplied | Not supplied |
| SEAT Leon ST 2.0 TDI 150 4Drive | 2020 | DTTC | Not supplied | Not supplied |
| AUDI Q3 2.0 T | 2018 | DKX | Not supplied | Not supplied |
| AUDI A3 1.5 TFSI Sportback | 2017 - 2018 | DADA | Not supplied | Not supplied |
| AUDI A3 1.6 TDI Sportback | 2015 - 2017 | CXXB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback | 2013 - 2017 | CUNA | Not supplied | Not supplied |
| MERCEDES-BENZ E 450 d All-Terrain 4MATIC | 2023 | OM 656.830 | Not supplied | Not supplied |
| AUDI Q3 40 TDI quattro | 2020 - 2025 | DTUA | Not supplied | Not supplied |
| PORSCHE Panamera 4.0 Turbo S E-Hybrid Sport Turismo | 2017 - 2023 | MCV.DA | Not supplied | Not supplied |
| AUDI A4 Allroad 40 TDI | 2020 - 2025 | DETA | Not supplied | Not supplied |
| PORSCHE Cayenne 4.8 S | 2010 - 2014 | M48.02 | Not supplied | Not supplied |
| SEAT Leon 2.0 TDI 115 | 2020 | DTRD | Not supplied | Not supplied |
| MERCEDES-BENZ E 200 d | 2024 | OM 654.820 | Not supplied | Not supplied |
| MERCEDES-BENZ AMG CLA 45 Shooting Brake 4MATIC | 2019 | M 139.980 | Not supplied | Not supplied |
| AUDI Q5 3.0 TDI quattro | 2012 - 2017 | CDUD | Not supplied | Not supplied |
| MERCEDES-BENZ Citan 108 CDI | 2022 | OM 608.915 | Not supplied | Not supplied |
| AUDI Q2 35 TDI quattro | 2024 - 2026 | DXRB | Not supplied | Not supplied |
| MERCEDES-BENZ EQA 350 4MATIC | 2021 | EM 780.200 | Not supplied | Not supplied |
| BMW X 2 xDrive 20 i | 2019 - 2023 | B46 A20B | Not supplied | Not supplied |
| BMW X 1 20 i sDrive | 2020 - 2022 | B48 A20A | Not supplied | Not supplied |
| AUDI A4 Allroad 3.0 TDI | 2016 - 2018 | CSWB | Not supplied | Not supplied |
| MERCEDES-BENZ B 180 d | 2018 | OM 608.915 | Not supplied | Not supplied |
| CUPRA Leon 1.5 eTSI 150 Mild Hybrid | 2022 | DFYA | Not supplied | Not supplied |
| MERCEDES-BENZ T 180 CDI | 2022 | OM 608.915 | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 d | 2020 | OM 654.920 | Not supplied | Not supplied |
| SEAT Leon 1.6 SRE | 2020 | DWYA | Not supplied | Not supplied |
| AUDI Q3 2.0 | 2021 | CZPA | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Sportback | 2012 - 2015 | CRBC | Not supplied | Not supplied |
| SEAT Leon ST 1.5 TSI e-Hybrid | 2024 | DUCA | Not supplied | Not supplied |
| SEAT Leon ST 2.0 TDI 150 | 2020 | DSTB | Not supplied | Not supplied |
| AUDI A4 40 TFSI Mild Hybrid Avant | 2018 - 2020 | DKYA | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 4MATIC | 2018 | M 260.920 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Touareg 3.0 TDI | 2014 - 2018 | CJMA | Not supplied | Not supplied |
| PORSCHE Cayenne 3.0 S | 2011 - 2018 | MCJ.T | Not supplied | Not supplied |
| AUDI A3 2.0 TFSI Sportback quattro | 2016 - 2020 | CZPB | Not supplied | Not supplied |
| SEAT Leon 1.5 TSI e-Hybrid | 2024 | DUCA | Not supplied | Not supplied |
| AUDI A3 1.2 TFSI | 2014 - 2016 | CYVB | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI quattro | 2014 - 2017 | CNHC | Not supplied | Not supplied |
| PORSCHE Cayenne 3.0 S E-Hybrid | 2023 | DCBF | Not supplied | Not supplied |
| MERCEDES-BENZ B 180 | 2022 | M 282.814 | Not supplied | Not supplied |
| AUDI A4 35 TDI Avant | 2018 - 2025 | CZHA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Touareg 4.2 TDI | 2014 - 2018 | CKDA | Not supplied | Not supplied |
| ALFA ROMEO Junior Electric | 2024 | ... | Not supplied | Not supplied |
| AUDI Q3 35 TFSI 4Motion | 2020 | CZDA | Not supplied | Not supplied |
| AUDI Q4 e-tron quattro | 2026 | E... | Not supplied | Not supplied |
| MERCEDES-BENZ AMG GLE 63 Coupe 4MATIC | 2020 | M 177.980 | Not supplied | Not supplied |
| PORSCHE Cayenne 4.2 S | 2012 - 2014 | MCU.DB | Not supplied | Not supplied |
| BMW X 1 xDrive 20 i | 2015 - 2018 | B48 A20A | Not supplied | Not supplied |
| MERCEDES-BENZ E 200 T-Modell 4MATIC | 2024 | M 254.920 | Not supplied | Not supplied |
| BMW X 2 xDrive 25 i | 2019 - 2023 | B46 A20B | Not supplied | Not supplied |
| SEAT Leon 1.5 eTSI 150 Mild Hybrid | 2024 | DXDB | Not supplied | Not supplied |
| AUDI A3 2.0 TDI quattro | 2015 - 2016 | DBGA | Not supplied | Not supplied |
| AUDI Q2 30 TDI | 2024 - 2026 | DXRC | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 L 1.3 | 2022 | M 282.814 | Not supplied | Not supplied |
| MERCEDES-BENZ GLA 250 | 2020 | M 260.920 | Not supplied | Not supplied |
| AUDI A4 3.0 TDI Avant quattro | 2015 - 2018 | CRTC | Not supplied | Not supplied |
| AUDI A3 1.4 TFSI Sportback | 2013 - 2016 | CPTA | Not supplied | Not supplied |
| SEAT Leon 1.5 TSI 150 | 2024 | DXDB | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 e | 2019 | M 282.914 | Not supplied | Not supplied |
| AUDI Q3 2.0 TFSI quattro | 2022 | CPSA | Not supplied | Not supplied |
| AUDI A3 2.0 TDI quattro | 2015 - 2016 | DEJA | Not supplied | Not supplied |
| AUDI Q5 2.0 TDI quattro | 2009 - 2010 | CAGB | Not supplied | Not supplied |
