BOSCH WIPER BLADE 3397013453
BOSCH WIPER BLADE 3397013453.
- Brand
- BOSCH
- Manufacturer part number
- 3397013453
- SKU
- EPE00759
- Price
- R 116.60
- Availability
- In stock
Verified Vehicle Compatibility
Showing 1895 of 1990 verified vehicle applications. More applications are available. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| AUDI 500E 2.3 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500E 2.3 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500SE 2.3 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500SE 2.3 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500SE 2.8 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500SE 2.8 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500SEL 2.8 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 500SEL 2.8 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 1.8 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 1.8 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 1.8 Sport | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 1.8 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 1.8 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.6 Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.6 Cabriolet AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.8 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.8 Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.8 quattro Sport | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 2.8 quattro | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.8 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.8 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 1.8 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 1.8 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 2.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 2.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 Avant 2.6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 Avant 2.6 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.6 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.6 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 Avant 2.6 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.8 quattro 5V | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.8 quattro 5V AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.8 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.8 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 Avant 2.6 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 quattro Coupe 2.8E | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S2 quattro Coupe 2.8 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI RS2 Avant 2.2 quattro 6-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI B5 2.6E Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S6 guattro 2.2T AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S6 quattro 2.2 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 1.8 Turbo | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.4 Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 2.4 MY98 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 316i MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 316i MY94 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 318is 1.9 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 318is 1.9 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 318is Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 318is Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 318is Motorsport | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 320i MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 320i MY94 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 320i M Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 323i | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 323i AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325 TDs Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325i MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325i MY94 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325i Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325i Cabriolet AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325i Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 325i Coupe AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 328i | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 328i AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 328i Convertible MY95 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 328i Convertible MY95 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW M3 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW M3 Coupe MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Neon LE 2.0 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Neon LE AT 2.0 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Neon SE 2.0 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Neon SE AT 2.0 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 1.8i LX | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 1.8i CLX AC | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 1.8i TD AC DIESEL | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 2.0i CLX | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 2.0i CLX Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 2.5i SI 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA Prelude 2.0 16V AT Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA Prelude 2.2 Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| HONDA Prelude 2.2 AT Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| HYUNDAI Tiburon 2.0 Coupe MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| HYUNDAI Tiburon 2.0 Coupe MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR XK8 4.0 Convertible AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR XK8 4.0 Coupe AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover 4.0 SE 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover 4.0 SE 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover 4.6 HSE 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover 4.6 LE HSE 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 130 5-dr MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 Midge 130 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 130 Sting 5-dr MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 Midge 130S 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 160 MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 160 MY95 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 Midge 160 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 200E | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 200E AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 Hi 2000 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 Hi 2000 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 MED 2000 | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 MED 2000 AC | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Astina 180SE 5-dr 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Etude 180SE | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA Etude 180SE AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 2.0i Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 626 2.0i Sedan | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ SLK 200 Roadster AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ SLK 230 K AT Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN 300ZX Turbo Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Maxima 300E | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Maxima 300E AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Maxima 300SE AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sabre 160 GX 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sabre 160 GXi 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sabre 160 GXi AC 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sabre 200 GXi AC 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sabre 200 GXi 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 140 GXi AC | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 140 Si AC | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 140i | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 160 | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 160 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 160 GS | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 160 GX | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 160 SE | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Sentra 160 SE AT | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 2.0 Si 16V | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 2.0 ST | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 2.0 ST Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 2.0 STi 16V | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 3.0 SV V6 | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 3.0 SV V6 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 2.0 ST AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 S 2.3 3-dr Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 S 2.3 3-dr AT Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 S 2.3 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 S 2.3 5-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0T 3-dr Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0T 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0T CV Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0 Turbo 3-dr Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0 Turbo 3-dr AT Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0 Turbo 5-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 900 SE 2.0 Turbo Convertible AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 Aero Turbo AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 Aero Turbo | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CD 2.3LPT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CD Turbo | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CD Turbo AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CDE Turbo | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CDE Turbo AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CS LPT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CS Turbo 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CS Turbo 5-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CSE Turbo | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CSE Turbo 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9000 CSE Turbo 5-dr AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9-3 SE 2.0 T 5-dr Saloon | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9-3 SE 2.0 T Convertible | Not supplied | Not supplied | Not supplied | Not supplied |
| SAAB 9-3 SE 2.0 T 3-dr Coupe | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Forester 2.0 GX AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Forester 2.0 GX AWD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 1.8 GL AWD Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 1.8 GL AWD Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 GL AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 GT AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 GT AWD Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 GL AWD Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 RX AWD Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 RX AWD Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 RX AWD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Legacy 2.0 LX AWD Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Legacy 2.2 GX AWD Estate | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Legacy 2.2 GX AWD Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Legacy 2.2 GX AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Legacy 2.2 GX AWD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 SEi | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 SEi MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 SEi MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 SEi AT MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 SEi AT MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 SEi AB AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 Si MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 Si MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 Si AT MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 Si AT MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 220 Si SE | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Camry 300 SEi AT MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GL AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GLE | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GLS | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GLS EX | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GLX AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6V Sport | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 180i GLE MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 180i GLE AT MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 180i GSE MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf Cabriolet 2.0 MY98 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GS 1.6i 5-dr MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GS 1.6 5-dr MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GS AC RT 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GTI 2.0 5-dr MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GTI 2.0 5-dr MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GTI 2.0 Exec 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf GTI Exec 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf VR6 Exec 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLi 2.0 MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLi 2.0 MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLi Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLi Exec 2.0 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLi Exec 2.0 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLX 1.8 MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLX 1.8 MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CLX 1.8 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CSL 1.6 MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CSL 1.6 AC RT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CSX 1.8 MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta CSX 1.8 MY94 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta VR6 Exec | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta VR6 Exec AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo Classic 1.4 MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo Classic 1.6 MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo Classic 1.6 Lux | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo Classic 1.8 Lux | Not supplied | Not supplied | Not supplied | Not supplied |
| VOLVO 850 GLT AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VOLVO 850 GLT Sportwagon | Not supplied | Not supplied | Not supplied | Not supplied |
| VOLVO 850 GLT Sportwagon AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VOLVO 850 T-5 | Not supplied | Not supplied | Not supplied | Not supplied |
| VOLVO 850 T-5 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VOLVO 850 T-5 Sportwagon | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 180i GLE AT MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta 4 2.3 V5 MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta 4 2.0 Highline | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta 4 1.6 Comfortline AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta 4 1.6 Comfortline | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Impreza 2.0 RX AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW 328i Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ ML 320 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Forester 2.0 GL AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Forester 2.0 GT Turbo AWD | Not supplied | Not supplied | Not supplied | Not supplied |
| MAZDA 323 130 Sedan | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Terrano 2.7 TDi SR 3-dr 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| NISSAN Terrano 2.7 TDi SE 5-dr 4x4 Dsl MY98 | Not supplied | Not supplied | Not supplied | Not supplied |
| SUBARU Forester 2.0 GL AWD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf Cabriolet 2.0 MY95 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 2.4 Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8 Turbo 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 1.6 Std 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 1.6 Comfortline AT 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 1.6 Comfortline 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 1.8 Highline 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 1.8 GTI Turbo 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 180i GLE MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Caravelle T4 VR6 AT MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Matiz 0.8 AC 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Matiz 0.8 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8 AT 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8 Turbo Tiptronic 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| DAIHATSU Grand Move 1.6 MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| DAIHATSU Grand Move 1.5 AT MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| DAIHATSU Grand Move 1.5 MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Mondeo 2.0i Aspen | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR XKR 4.0 Coupe AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR XKR 4.0 Convertible AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 1.9 TDI Highline 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT 406 2.0 STi 16V AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Laredo 4.0 4x4 AT MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Limited 4.0 4x4 AT MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Limited 4.7 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR S-Type 3.0 | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR S-Type 3.0 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JAGUAR S-Type 4.0 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Landcruiser 100 VX 4.7 4x4 V8 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ ML 430 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A4 Avant 1.8 Turbo | Not supplied | Not supplied | Not supplied | Not supplied |
| DAEWOO Matiz 0.8 SE 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| ALFA ROMEO 166 3.0 Sport Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 308D 2.2 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 308 CDi/35 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 312D 2.8 4x2 F-C MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 312D 2.8 4x2 P-Van MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 312D 2.8 High Roof 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 312D 2.8 4x2 P-Van MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 312D 2.8 4x2 F-C MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 412D 2.8 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 412D 2.8 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ Sprinter 412D 2.8 High Roof 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| PEUGEOT Boxer 350 MH 2.5 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Jetta 4 1.6 Std | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 2.8 4Motion Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 4 2.0 Highline 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| RENAULT Clio 1.4 RT 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GLi Exec | Not supplied | Not supplied | Not supplied | Not supplied |
