BOSCH WIPER BLADE 3397016512
BOSCH WIPER BLADE 3397016512.
- Brand
- BOSCH
- Manufacturer part number
- 3397016512
- SKU
- EPE00785
- Price
- R 149.60
- Availability
- In stock
Verified Vehicle Compatibility
Verified vehicle applications: 455 across 18 makes. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2013 - 2017 | CULA | Not supplied | Not supplied |
| SEAT Arona 1.5 TSI | 2017 - 2020 | DADA | Not supplied | Not supplied |
| MINI (BMW) Countryman Black Edition | 2019 | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 CDI | 2013 - 2017 | OM 651.930 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2014 - 2017 | CMSB | Not supplied | Not supplied |
| PEUGEOT 308 1.2 PureTech 130 | 2021 - 2026 | HNS | Not supplied | Not supplied |
| MG HS 1.5 | 2020 | 15E4E | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 | 2011 - 2016 | CHYB | Not supplied | Not supplied |
| PEUGEOT e-5008 AWD | 2024 | ZKZ | Not supplied | Not supplied |
| MINI (BMW) John Cooper Works Countryman ALL4 | 2019 - 2024 | B48 A20E | Not supplied | Not supplied |
| MERCEDES-BENZ A 45 AMG 4MATIC | 2013 | M 270.920 | Not supplied | Not supplied |
| PEUGEOT 308 1.6 Hybrid 180 SW | 2021 | DGX | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 Sports Tourer | 2021 | HNP | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi | 2012 - 2021 | K9K 838 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2014 - 2017 | CUXA | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 CDI | 2012 - 2014 | OM 651.901 | Not supplied | Not supplied |
| RENAULT Clio IV 0.9 Grandtour | 2012 - 2018 | H4B 400 | Not supplied | Not supplied |
| CITROEN C5 1.6 HDi Tourer | 2008 - 2010 | 9HZ | Not supplied | Not supplied |
| RENAULT Clio IV 0.9 TCe 90 | 2012 - 2018 | H4B 400 | Not supplied | Not supplied |
| MINI (BMW) Cooper | 2020 - 2024 | B38 A15F | Not supplied | Not supplied |
| PEUGEOT 308 1.2 Hybrid 145 SW | 2025 | HPY | Not supplied | Not supplied |
| MINI (BMW) Cooper SD Countryman | 2017 - 2018 | B47 C20A | Not supplied | Not supplied |
| PEUGEOT 308 1.6 Hybrid 180 | 2021 - 2026 | DGX | Not supplied | Not supplied |
| CITROEN C5 1.6 HDi Tourer | 2012 - 2015 | 9H... | Not supplied | Not supplied |
| DACIA Spring | 2020 | 4DB 40... | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi | 2016 - 2019 | K9K 62... | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 CDI | 2012 - 2015 | OM 651.930 | Not supplied | Not supplied |
| MINI (BMW) John Cooper Works Countryman ALL4 | 2017 - 2019 | B48 A20B | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.6 TDI | 2018 - 2020 | DGTD | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 4MATIC | 2013 - 2018 | M 270.920 | Not supplied | Not supplied |
| CHANA CS55 1.5 T | 2020 | JL473ZQ2 | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 d | 2015 - 2018 | OM 607.951 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2010 - 2013 | CFGB | Not supplied | Not supplied |
| PEUGEOT 308 1.6 Hybrid 225 SW | 2021 | DGY | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi Grandtour | 2015 - 2019 | K9K 62... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2010 - 2014 | CFHB | Not supplied | Not supplied |
| PEUGEOT 308 1.2 PureTech 130 SW | 2021 | HNS | Not supplied | Not supplied |
| MINI (BMW) One Countryman | 2017 - 2018 | B38 A15A | Not supplied | Not supplied |
| SEAT Arona 1.5 TSI | 2022 | DXDB | Not supplied | Not supplied |
| MINI (BMW) Cooper SD | 2018 - 2024 | B47 C20B | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2013 - 2017 | CUUB | Not supplied | Not supplied |
| MINI (BMW) Cooper 1.6 | 2013 | N16 B16A | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi | 2012 - 2021 | K9K 830 | Not supplied | Not supplied |
| RENAULT Austral E-tech Hybrid 200 | 2022 | H5F 601 | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman | 2017 - 2020 | B3... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2015 - 2017 | CZDA | Not supplied | Not supplied |
| PEUGEOT 308 1.5 BlueHDi 130 | 2021 | YHZ | Not supplied | Not supplied |
| RENAULT Clio IV 0.9 TCe 90 LPG | 2015 - 2022 | H4B 410 | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 | 2012 - 2018 | M 270.920 | Not supplied | Not supplied |
| MINI (BMW) Cooper S | 2014 | B46 A20A | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 | 2012 - 2018 | M 270.910 | Not supplied | Not supplied |
| RENAULT Scenic Electric E-Tech 170 | 2023 | 6AM 40... | Not supplied | Not supplied |
| SEAT Arona 1.5 TSI | 2019 | DPCA | Not supplied | Not supplied |
| SPORTEQUIPE 8GT 1.6 T-GDI | 2024 | SQRF4J16 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2009 - 2014 | CDLC | Not supplied | Not supplied |
| VAUXHALL Astra -e Sports Tourer | 2023 | ZKW | Not supplied | Not supplied |
| MINI (BMW) Cooper SD Countryman | 2018 - 2023 | B47 C20B | Not supplied | Not supplied |
| MINI (BMW) Cooper D Countryman | 2017 - 2018 | B47 C20A | Not supplied | Not supplied |
| SEAT Mii 1.0 | 2011 - 2019 | CHYA | Not supplied | Not supplied |
| RENAULT R5 E-Tech 95 | 2024 | 6AK 260 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2018 - 2024 | DKJA | Not supplied | Not supplied |
| CITROEN C5 1.6 Tourer | 2010 - 2015 | 5FS | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.5 BlueHDi 130 | 2021 - 2025 | YHZ | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 | 2018 - 2019 | DKLC | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2013 - 2017 | CULC | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2014 - 2017 | CTHD | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2020 | DLAA | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman | 2016 | B36 A15M0 | Not supplied | Not supplied |
| RENAULT Clio IV 0.9 TCe 75 Grandtour | 2018 - 2019 | H4B 408 | Not supplied | Not supplied |
| MINI (BMW) Cooper SE Countryman ALL4 | 2020 - 2023 | B38 A15A | Not supplied | Not supplied |
| OPEL Astra 1.2 Sports Tourer | 2021 | HNS | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 Hybrid 146 | 2025 | HPY | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 4MATIC | 2014 - 2018 | M 270.920 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.6 | 2019 | CWSA | Not supplied | Not supplied |
| OPEL Astra -e | 2023 | ZKW | Not supplied | Not supplied |
| ALPINE A 290 180 | 2024 | 6AM 416 | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 Hybrid 136 | 2023 | HPY | Not supplied | Not supplied |
| CITROEN C5 1.6 THP Tourer | 2009 - 2016 | 5FN | Not supplied | Not supplied |
| CITROEN C5 3.0 HDi Tourer 24V | 2009 - 2014 | X8Z | Not supplied | Not supplied |
| MINI (BMW) JCW | 2019 | Not supplied | Not supplied | Not supplied |
| VAUXHALL Astra 1.6 Hybrid 196 | 2025 | DGM | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2014 - 2017 | CCZB | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 CDI | 2014 - 2015 | OM 651.930 | Not supplied | Not supplied |
| BYD AUTO INDUSTRY CO., LTD Seal U | 2024 | TZ200XYM | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2023 | DUSA | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman ALL4 | 2020 - 2024 | B38 A15F | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 | 2015 - 2019 | D4F 740 | Not supplied | Not supplied |
| CITROEN C5 2.0 HDi Tourer | 2009 - 2015 | RHE | Not supplied | Not supplied |
| BYD AUTO INDUSTRY CO., LTD Seal U DM-i 1.5 PHEV AWD | 2024 | BYD476ZQC | Not supplied | Not supplied |
| OPEL Astra 1.6 Hybrid 225 | 2023 | DGY | Not supplied | Not supplied |
| CITROEN e-C5 Aircross 230 Long Range | 2025 | ZKM | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 EcoFuel | 2012 - 2016 | CPGA | Not supplied | Not supplied |
| CITROEN C5 1.6 HDi Tourer | 2010 - 2012 | 9H... | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 | 2012 - 2018 | M 270.910 | Not supplied | Not supplied |
| DS (CITROEN) e-N°4 | 2025 | ZKZ | Not supplied | Not supplied |
| PEUGEOT 308 1.2 Hybrid 136 SW | 2023 | HPY | Not supplied | Not supplied |
| MINI (BMW) Cooper S | 2020 - 2024 | B48 A20... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2018 - 2020 | DKLA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2023 | DKJA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2019 - 2024 | CHZL | Not supplied | Not supplied |
| PEUGEOT 308 1.6 Hybrid 195 | 2025 | DGM | Not supplied | Not supplied |
| MINI (BMW) Cooper S | 2024 | B48 A20P | Not supplied | Not supplied |
| MINI (BMW) One D Countryman | 2018 - 2023 | B37 C15A | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 | 2016 - 2019 | CHYB | Not supplied | Not supplied |
| RENAULT Scenic Electric E-Tech 220 | 2023 | 6AM 40... | Not supplied | Not supplied |
| CITROEN C5 2.0 HDi Tourer | 2010 - 2015 | RH... | Not supplied | Not supplied |
| RENAULT R5 E-Tech 120 | 2024 | 6AK 260 | Not supplied | Not supplied |
| PEUGEOT 5008 1.6 PureTech 180 | 2025 | DGH | Not supplied | Not supplied |
| MERCEDES-BENZ AMG A 45 4MATIC | 2015 - 2018 | M 133.980 | Not supplied | Not supplied |
| CHANA CS55 1.5 | 2021 - 2023 | JL473ZQ7 | Not supplied | Not supplied |
| MINI (BMW) Cooper D Countryman | 2018 - 2023 | B47 C20B | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2008 - 2010 | CBDB | Not supplied | Not supplied |
| VAUXHALL Astra 1.6 Hybrid 196 Sports Tourer | 2025 | DGM | Not supplied | Not supplied |
| OPEL Astra 1.6 Hybrid 180 Sports Tourer | 2021 | DGX | Not supplied | Not supplied |
| CITROEN C5 Aircross 1.2 Hybrid 145 | 2025 | HPY | Not supplied | Not supplied |
| MINI (BMW) Aceman SE | 2024 | HC0002N0 | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 | 2012 - 2018 | D4F 744 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2009 - 2010 | CBBB | Not supplied | Not supplied |
| VAUXHALL Astra -e | 2023 | ZKW | Not supplied | Not supplied |
| RENAULT Austral TCe 160 Mild Hybrid | 2022 | H5H 498 | Not supplied | Not supplied |
| MINI (BMW) Cooper SE Countryman ALL4 | 2017 - 2020 | B38 A15A | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi 90 | 2018 - 2019 | K9K 63... | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman 1.5 Hybrid | 2018 | B38 A15A | Not supplied | Not supplied |
| RENAULT Clio IV 0.9 LPG Grandtour | 2016 - 2019 | H4B 410 | Not supplied | Not supplied |
| RENAULT R5 E-Tech 150 | 2024 | 6AK 260 | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman | 2018 - 2020 | B38 A15A | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.5 TSI | 2019 - 2024 | DADA | Not supplied | Not supplied |
| VAUXHALL Astra 1.6 Hybrid 180 Sports Tourer | 2021 | DGX | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman | 2020 - 2023 | B48 A20... | Not supplied | Not supplied |
| MERCEDES-BENZ A 200 d 4MATIC | 2015 - 2018 | OM 651.930 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2009 - 2012 | CCZB | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2009 - 2014 | CCZB | Not supplied | Not supplied |
| MINI (BMW) Cooper C | 2024 | B38 A15P | Not supplied | Not supplied |
| BYD AUTO INDUSTRY CO., LTD Seal U | 2024 | TZ200XSAC | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 TCe Grandtour | 2016 - 2022 | H5F 4... | Not supplied | Not supplied |
| CITROEN C5 2.0 HDi Tourer | 2008 - 2015 | RH... | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi 90 Grandtour | 2018 - 2019 | K9K 63... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2012 - 2014 | CTHD | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2015 - 2017 | CZDC | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2008 - 2014 | CAXA | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2024 | DUSB | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 TCe | 2016 - 2018 | H5F 4... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) e-up! | 2016 - 2019 | EABA | Not supplied | Not supplied |
| RENAULT Clio IV 1.6 R.S. 220 | 2015 - 2019 | M5M 401 | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 | 2021 | HNP | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 TCe | 2013 - 2018 | H5F 403 | Not supplied | Not supplied |
| CHANA CS55 PLUS | 2023 | JL473ZQ7 | Not supplied | Not supplied |
| MINI (BMW) Cooper 1.5 | 2013 | B38A15M0 | Not supplied | Not supplied |
| OPEL Astra 1.2 Sports Tourer | 2021 | HNP | Not supplied | Not supplied |
| MINI (BMW) One | 2017 - 2024 | B38 A15A | Not supplied | Not supplied |
| RENAULT Clio IV 1.6 R.S. 200 | 2015 - 2019 | M5M 401 | Not supplied | Not supplied |
| MINI (BMW) Cooper D Countryman ALL4 | 2017 - 2018 | B47 C20A | Not supplied | Not supplied |
| PEUGEOT 308 1.6 Hybrid 225 | 2021 - 2026 | DGY | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman 1.5 Hybrid AWD | 2017 | B38 A15A | Not supplied | Not supplied |
| SEAT Arona 1.6 MPI | 2017 | CWVA | Not supplied | Not supplied |
| CITROEN C5 2.2 HDi Tourer | 2008 - 2009 | 4H... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.5 TSI | 2023 | DXDB | Not supplied | Not supplied |
| PEUGEOT 308 1.2 PureTech 110 | 2021 - 2023 | HNP | Not supplied | Not supplied |
| PEUGEOT 308 1.5 BlueHDi 130 SW | 2021 | YHZ | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.2 PureTech 130 | 2021 | HNS | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2014 - 2017 | CUWA | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 | 2012 - 2018 | D4F 740 | Not supplied | Not supplied |
| RENAULT Clio IV 0.9 TCe 90 | 2015 - 2022 | H4B 408 | Not supplied | Not supplied |
| DACIA Spring | 2022 | 4DB 403 | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 Sport | 2015 - 2018 | M 270.920 | Not supplied | Not supplied |
| CITROEN C5 1.8 Tourer | 2008 - 2011 | 6FY | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi Grandtour | 2016 - 2019 | K9K 628 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 | 2016 - 2019 | CHYA | Not supplied | Not supplied |
| VAUXHALL Astra 1.6 Hybrid 225 Sports Tourer | 2023 | DG... | Not supplied | Not supplied |
| MINI (BMW) Aceman John Cooper Works E | 2025 | HC0002N0 | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.6 Hybrid E-Tense 225 | 2021 | DGZ | Not supplied | Not supplied |
| RENAULT Austral TCe 140 Mild Hybrid | 2022 | H5H 490 | Not supplied | Not supplied |
| VAUXHALL Astra 1.6 Hybrid 180 | 2021 | DGX | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 CDI | 2012 - 2015 | OM 607.951 | Not supplied | Not supplied |
| PEUGEOT e-308 156 | 2023 | ZKW | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2018 - 2024 | DKRF | Not supplied | Not supplied |
| MERCEDES-BENZ A 160 CDI | 2013 - 2015 | OM 607.951 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco R 2.0 TSI | 2014 - 2017 | CDLK | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 d | 2015 - 2018 | OM 651.930 | Not supplied | Not supplied |
| CHANA CS55 1.5 T | 2017 | JL476ZQCD | Not supplied | Not supplied |
| PEUGEOT 308 1.6 Hybrid 195 SW | 2025 | DGM | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2010 - 2014 | CFHC | Not supplied | Not supplied |
| HAVAL Jolion 1.5 T | 2021 | GW4G15K | Not supplied | Not supplied |
| MERCEDES-BENZ A 180 CDI | 2012 - 2014 | OM 651.901 | Not supplied | Not supplied |
| MINI (BMW) Cooper D Countryman ALL4 | 2018 - 2023 | B47 C20B | Not supplied | Not supplied |
| RENAULT Austral TCe 150 Mild Hybrid | 2025 | H5H 458 | Not supplied | Not supplied |
| MERCEDES-BENZ A 200L 1.3 T | 2018 | 282914 | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 CDI 4MATIC | 2013 - 2015 | OM 651.930 | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman | 2016 | B46 A20M0 | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman | 2020 - 2024 | B38 A15F | Not supplied | Not supplied |
| PEUGEOT 5008 1.6 Hybrid 195 | 2024 | DGK | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2023 | DUSB | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 EcoFuel | 2016 - 2019 | CPGA | Not supplied | Not supplied |
| MERCEDES-BENZ A 220 d 4MATIC | 2015 - 2018 | OM 651.930 | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman AWD | 2016 | B46 A20M0 | Not supplied | Not supplied |
| CITROEN C5 3.0 24V Tourer | 2008 - 2009 | XFV | Not supplied | Not supplied |
| CITROEN C5 2.0 Tourer | 2008 - 2010 | RFJ | Not supplied | Not supplied |
| MERCEDES-BENZ A 45 AMG 4MATIC | 2013 - 2015 | M 133.980 | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2020 | DLAC | Not supplied | Not supplied |
| RENAULT Austral TCe 130 Mild Hybrid | 2022 | H5F 600 | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.2 Hybrid 145 | 2025 | HPY | Not supplied | Not supplied |
| MINI (BMW) Cooper S | 2014 | B46 A20M0 | Not supplied | Not supplied |
| PEUGEOT e-5008 | 2024 | ZKZ | Not supplied | Not supplied |
| SKODA Citigo 1.0 | 2011 - 2019 | CHYB | Not supplied | Not supplied |
| MINI (BMW) Cooper 2.0 S | 2017 | B45A20M0 | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi 75 | 2018 - 2019 | K9K 638 | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 GTI | 2017 - 2019 | DKRA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 | 2016 - 2018 | CHZA | Not supplied | Not supplied |
| OPEL Astra 1.5 BlueHDi 130 | 2021 | YHZ | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi 75 Grandtour | 2018 - 2019 | K9K 638 | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.2 Hybrid 136 | 2024 | HPY | Not supplied | Not supplied |
| MINI (BMW) One | 2017 - 2022 | B38 A15A | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi | 2012 - 2021 | K9K 60... | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 Hybrid 146 Sports Tourer | 2025 | HPY | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2011 - 2014 | CMSB | Not supplied | Not supplied |
| CITROEN C5 2.0 HDi Tourer | 2009 - 2015 | RHH | Not supplied | Not supplied |
| MINI (BMW) Cooper Countryman ALL4 | 2019 - 2020 | B38 A15A | Not supplied | Not supplied |
| OPEL Astra 1.5 BlueHDi 130 Sports Tourer | 2021 | YHZ | Not supplied | Not supplied |
| CITROEN C5 2.0 BlueHDi Tourer | 2015 - 2017 | AHX | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 Sports Tourer | 2021 | HNS | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.6 PureTech 180 | 2021 | 5GF | Not supplied | Not supplied |
| HAVAL Jolion 1.5 T Hybrid | 2022 | GW4B15L | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi Grandtour | 2012 - 2018 | K9K 60... | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman | 2017 - 2020 | B4... | Not supplied | Not supplied |
| OPEL Astra 1.2 | 2021 | HNP | Not supplied | Not supplied |
| SEAT Arona 1.6 TDI | 2017 | DGTD | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2022 | DXUA | Not supplied | Not supplied |
| SKODA Citigo 1.0 | 2011 - 2019 | CHYA | Not supplied | Not supplied |
| CITROEN C5 2.7 HDi Tourer | 2008 - 2009 | UHZ | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi Grandtour | 2016 - 2021 | K9K 646 | Not supplied | Not supplied |
| RENAULT Clio IV 1.5 dCi | 2012 - 2021 | K9K 6... | Not supplied | Not supplied |
| BYD AUTO INDUSTRY CO., LTD Seal U DM-i 1.5 PHEV | 2024 | BYD472QA | Not supplied | Not supplied |
| VW (VOLKSWAGEN) up! 1.0 | 2011 - 2016 | CHYA | Not supplied | Not supplied |
| MERCEDES-BENZ A 250 Sport 4MATIC | 2015 - 2018 | M 270.920 | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman | 2018 - 2020 | B48 A20... | Not supplied | Not supplied |
| PEUGEOT 308 1.2 Hybrid 136 | 2023 - 2025 | HPY | Not supplied | Not supplied |
| VW (VOLKSWAGEN) e-up! | 2013 - 2016 | EABA | Not supplied | Not supplied |
| MINI (BMW) John Cooper Works | 2019 - 2024 | B48 A20B | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TSI | 2009 - 2014 | CDLA | Not supplied | Not supplied |
| SKODA Citigo 1.0 G-TEC | 2012 - 2019 | CPGA | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 Hybrid 136 Sports Tourer | 2023 | HPY | Not supplied | Not supplied |
| SEAT Mii 1.0 | 2012 - 2019 | CPGA | Not supplied | Not supplied |
| VAUXHALL Astra 1.2 | 2021 | HNS | Not supplied | Not supplied |
| MINI (BMW) Aceman E | 2024 | HC0001N0 | Not supplied | Not supplied |
| MINI (BMW) Cooper D | 2018 - 2024 | B37 C15A | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 2.0 TDI | 2013 - 2014 | CFGC | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 TCe Grandtour | 2013 - 2018 | H5F 403 | Not supplied | Not supplied |
| PEUGEOT 5008 1.2 Hybrid 145 | 2025 | HPY | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2017 - 2020 | CHZJ | Not supplied | Not supplied |
| MINI (BMW) Cooper SD Countryman ALL4 | 2017 - 2018 | B47 C20A | Not supplied | Not supplied |
| MINI (BMW) Cooper | 2020 - 2024 | B3... | Not supplied | Not supplied |
| MERCEDES-BENZ A 160 | 2015 - 2018 | M 270.910 | Not supplied | Not supplied |
| VAUXHALL Astra 1.6 Hybrid 225 | 2022 | DGY | Not supplied | Not supplied |
| DS (CITROEN) DS4 1.6 PureTech 225 | 2021 | 5GG | Not supplied | Not supplied |
| ALPINE A 290 220 | 2024 | 6AM 416 | Not supplied | Not supplied |
| MINI (BMW) One Countryman | 2018 - 2023 | B38 A15A | Not supplied | Not supplied |
| MINI (BMW) Cooper S | 2018 | B46 A20A | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2008 - 2012 | CAVD | Not supplied | Not supplied |
| CITROEN C5 2.2 HDi Tourer | 2010 - 2015 | 4HL | Not supplied | Not supplied |
| CITROEN C5 1.6 THP Tourer | 2009 - 2015 | 5FV | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2020 - 2024 | DLAA | Not supplied | Not supplied |
| MINI (BMW) Cooper SD Countryman ALL4 | 2018 - 2023 | B47 C20B | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 T | 2018 | DKRF | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman ALL4 | 2020 - 2024 | B48 A20... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) T-Cross 1.0 TSI | 2020 - 2024 | DLAC | Not supplied | Not supplied |
| MINI (BMW) John Cooper Works | 2024 | B48 A20S | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2024 | DUSA | Not supplied | Not supplied |
| CITROEN C5 1.6 THP Tourer | 2011 - 2017 | 5FM | Not supplied | Not supplied |
| MINI (BMW) Cooper 1.5 | 2015 | B36 A15M0 | Not supplied | Not supplied |
| MG EHS 1.5 T GDI PHEV | 2020 | 15E4E | Not supplied | Not supplied |
| PEUGEOT e-308 156 SW | 2023 | ZKW | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2014 - 2017 | CAXA | Not supplied | Not supplied |
| SEAT Arona 1.0 TSI | 2017 | DK... | Not supplied | Not supplied |
| VW (VOLKSWAGEN) Scirocco 1.4 TSI | 2013 - 2017 | CZCA | Not supplied | Not supplied |
| MERCEDES-BENZ A 45 AMG | 2013 | M 133.980 | Not supplied | Not supplied |
| MINI (BMW) Cooper S Countryman ALL4 | 2017 - 2020 | B4... | Not supplied | Not supplied |
| SEAT Mii 1.0 | 2011 - 2019 | CHYB | Not supplied | Not supplied |
| OPEL Astra 1.6 Hybrid 180 | 2021 | DGX | Not supplied | Not supplied |
| RENAULT Clio IV 1.2 Grandtour | 2012 - 2022 | D4F 740 | Not supplied | Not supplied |
| CITROEN C5 2.0 BlueHDi Tourer | 2015 - 2017 | AHW | Not supplied | Not supplied |
