CHAMPION FILTER - FUEL CFF100111
CHAMPION FILTER - FUEL CFF100111.
- Brand
- CHAMPION
- Manufacturer part number
- CFF100111
- SKU
- EPE01603
- Price
- R 210.10
- Availability
- In stock
Verified Vehicle Compatibility
Verified vehicle applications: 95 across 11 makes. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| LAND ROVER DISCOVERY I (LJ) | Not supplied | Diesel 2.5 D 4x4 85kW 116HP [1993-10 - 1998-12] | Not supplied | Not supplied |
| LAND ROVER DISCOVERY II (L318) | Not supplied | Diesel 2.5 Td5 4x4 102kW 139HP [1998-11 - 2004-06] | Not supplied | Not supplied |
| PEUGEOT BOXER Van (230L) | Not supplied | Diesel 2.5 TDI 79kW 107HP [1998-01 - 2002-04] | Not supplied | Not supplied |
| LAND ROVER DEFENDER SUV (L316, L315) | Not supplied | Diesel 2.5 Td5 4x4 (L316) 90kW 122HP [1999-01 - 2007-10] | Not supplied | Not supplied |
| FIAT STRADA Pickup (178_, 278_) | Not supplied | Diesel 1.7 TD 51kW 69HP [1999-06 - 2006-12] | Not supplied | Not supplied |
| LAND ROVER DISCOVERY I (LJ) | Not supplied | Diesel 2.5 TDI 4x4 81kW 110HP [1994-06 - 1996-10] | Not supplied | Not supplied |
| FIAT PALIO (178_, 171_, 371_) | Not supplied | Diesel 1.7 TD 51kW 69HP [2004-12 - 2007-02] | Not supplied | Not supplied |
| GAZ GAZELLE Platform/Chassis | Not supplied | Diesel 2.1 TD 70kW 95HP [2002-01 - 2013-03] | Not supplied | Not supplied |
| VW LT 40-55 I Van (291-512) | Not supplied | Diesel 2.4 TD 75kW 102HP [1986-02 - 1992-08] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 49-10 (94719304, 94719324) 76kW 103HP [1990-01 - 1996-01] | Not supplied | Not supplied |
| VW GOLF I (17) | Not supplied | Diesel 1.5 D 37kW 50HP [1978-01 - 1984-12] | Not supplied | Not supplied |
| VW GOLF I (17) | Not supplied | Diesel 1.6 D 40kW 54HP [1980-08 - 1983-07] | Not supplied | Not supplied |
| HYUNDAI GETZ (TB) | Not supplied | Diesel 1.5 CRDi 60kW 82HP [2004-04 - 2006-02] | Not supplied | Not supplied |
| VW PASSAT B1 (32) | Not supplied | Diesel 1.5 D 37kW 50HP [1977-08 - 1980-07] | Not supplied | Not supplied |
| LAND ROVER DEFENDER Pick Up (L316) | Not supplied | Diesel 2.5 Td5 4x4 (L316) 90kW 122HP [1999-01 - 2007-10] | Not supplied | Not supplied |
| VW PASSAT B2 Estate (33B) | Not supplied | Diesel 1.6 D 40kW 54HP [1981-01 - 1984-12] | Not supplied | Not supplied |
| AUDI 500 C2 Saloon (431, 433, 434) | Not supplied | Diesel 2.0 D 51kW 70HP [1978-08 - 1984-08] | Not supplied | Not supplied |
| HYUNDAI SANTA FÉ II (CM) | Not supplied | Diesel 2.2 CRDi GLS 110kW 150HP [2006-03 - 2009-12] | Not supplied | Not supplied |
| HYUNDAI SANTA FÉ II (CM) | Not supplied | Diesel 2.2 CRDi GLS 4x4 110kW 150HP [2006-03 - 2009-12] | Not supplied | Not supplied |
| RENAULT 9 (L42_) | Not supplied | Diesel 1.6 D (L424) 40kW 55HP [1982-10 - 1988-12] | Not supplied | Not supplied |
| FIAT SIENA (178_, 172_, 372_) | Not supplied | Diesel 1.7 TD 51kW 69HP [2006-02 - 2009-12] | Not supplied | Not supplied |
| RENAULT EXTRA Box Body/MPV (F40_, G40_) | Not supplied | Diesel 1.6 D (F404) 40kW 55HP [1986-03 - 1998-08] | Not supplied | Not supplied |
| RENAULT EXTRA Box Body/MPV (F40_, G40_) | Not supplied | Diesel 1.6 D 40kW 54HP [1993-09 - 1995-04] | Not supplied | Not supplied |
| LAND ROVER DISCOVERY I (LJ) | Not supplied | Diesel 2.5 TDI 4x4 90kW 122HP [1993-06 - 1998-10] | Not supplied | Not supplied |
| LAND ROVER DEFENDER SUV (L316, L315) | Not supplied | Diesel 2.5 D 4x4 (L316) 51kW 69HP [1994-03 - 1998-04] | Not supplied | Not supplied |
| LAND ROVER DISCOVERY I (LJ) | Not supplied | Diesel 2.5 TDI 4x4 83kW 113HP [1989-10 - 1998-10] | Not supplied | Not supplied |
| IVECO DAILY II Van | Not supplied | Diesel 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 76kW 103HP [1989-01 - 1998-08] | Not supplied | Not supplied |
| IVECO DAILY II Van | Not supplied | Diesel 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... 76kW 103HP [1996-01 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Platform/Chassis | Not supplied | Diesel 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Platform/Chassis | Not supplied | Diesel 35-12 K (15130311, 15130411, 15131111, 15131204,... 90kW 122HP [1996-09 - 1998-08] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 40-10 (94139111, 94139131, 94139311, 94139315,... 76kW 103HP [1991-01 - 1996-12] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 40-10 (95719111, 95719131, 95719311, 95719315,... 76kW 103HP [1996-09 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 40-12 (95819311, 95819315, 95819317, 95819331) 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 45-10 (94159111, 94159131, 94159211, 94159311,... 76kW 103HP [1991-01 - 1996-04] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 45-10 (95739111, 95739131, 95739311, 95739317,... 76kW 103HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Bus | Not supplied | Diesel A 45-12 (95839211, 95839231, 95839311, 95839317,... 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Platform/Chassis | Not supplied | Diesel 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... 76kW 103HP [1989-01 - 1996-04] | Not supplied | Not supplied |
| IVECO DAILY II Platform/Chassis | Not supplied | Diesel 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... 76kW 103HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Platform/Chassis | Not supplied | Diesel 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Van | Not supplied | Diesel 49-12 V (15154204, 15154211, 15154215, 15154217,... 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Platform/Chassis | Not supplied | Diesel 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| IVECO DAILY II Van | Not supplied | Diesel 59-12 V (15174404, 15174411, 15174415, 15174417) 90kW 122HP [1996-05 - 1999-05] | Not supplied | Not supplied |
| RENAULT TRUCKS MASCOTT Van | Not supplied | Diesel 110.55 78kW 106HP [1999-01 - 2004-06] | Not supplied | Not supplied |
| RENAULT TRUCKS MASCOTT Van | Not supplied | Diesel 110.50 78kW 106HP [1999-01 - 2004-06] | Not supplied | Not supplied |
| RENAULT TRUCKS MASCOTT Van | Not supplied | Diesel 110.35 78kW 106HP [2002-11 - 2010-10] | Not supplied | Not supplied |
| IVECO DAILY II Van | Not supplied | Diesel 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 60kW 82HP [1991-01 - 1998-08] | Not supplied | Not supplied |
| PEUGEOT BOXER Bus (230P) | Not supplied | Diesel 2.5 TD 76kW 103HP [1994-03 - 2002-04] | Not supplied | Not supplied |
| VW CADDY I (14) | Not supplied | Diesel 1.6 D 40kW 55HP [1982-08 - 1992-07] | Not supplied | Not supplied |
| LAND ROVER DEFENDER SUV (L316, L315) | Not supplied | Diesel 2.5 TDI 4x4 (L316) 83kW 113HP [1990-05 - 2003-03] | Not supplied | Not supplied |
| IVECO DAILY II Van | Not supplied | Diesel 35-12 90kW 122HP [1995-02 - 1999-05] | Not supplied | Not supplied |
| OPEL CORSA UTILITY B Pickup | Not supplied | Diesel 1.7 D 42kW 57HP [1998-08 - 2004-08] | Not supplied | Not supplied |
| GAZ GAZELLE Bus | Not supplied | Diesel 2.1 TD 81kW 110HP [2007-01 - 2013-03] | Not supplied | Not supplied |
| FIAT UNO (146_, 158_) | Not supplied | Diesel TD 1.4 52kW 71HP [1986-10 - 1990-10] | Not supplied | Not supplied |
| PEUGEOT BOXER Van (230L) | Not supplied | Diesel 2.5 TD 76kW 103HP [1994-03 - 2002-04] | Not supplied | Not supplied |
| PEUGEOT BOXER Bus (230P) | Not supplied | Diesel 2.5 TDI 79kW 107HP [1998-01 - 2002-04] | Not supplied | Not supplied |
| FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) | Not supplied | Diesel 1.7 TD 51kW 70HP [1996-04 - 2001-03] | Not supplied | Not supplied |
| LAND ROVER Defender 110 County 2.5 TDi 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 110 County 2.5 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 90 County 2.5 TDi 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Discovery 2.5 TDi 3-dr 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Discovery 2.5 TDi 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Discovery 2.5 TDi 4x4 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Discovery 2.5 TDi ES 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Discovery 2.5 TDi ES 4x4 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Discovery 2.5 TDiS LE 4x4 Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 35.10 3300 Std 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 49.10 CC 3600 SWB 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 49.12 CC 3950 LWB 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 49.12 3300 Std 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 49.12 3950 LWB 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 59.12 CC 3600 SWB 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 59.12 CC 4180 LWB 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 49.10 Leader TD CC 4x2 F-C | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Daily 49.12 TD 4x2 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 130 2.5 D 4x4 Gameviewer Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Palio II 1.7 TD 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Palio II 1.7 TD EL 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Siena II 1.7 TD EL Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Strada 1.7 TD PU Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| FIAT Strada 1.7 TD EL PU Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 110 Kalahari SW 2.5 TDi 4x4 Dsl MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 110 2.5 TDi 4x4 Dsl MY06 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 130 2.5 TDi 4x4 Gameviewer Dsl MY06 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 110 Puma 2.4 D 4x4 Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| IVECO Turbo Daily 35.10 P-Van Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 110 2.5 TDi Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 90 2.5 TDi Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 90 2.5 TDi LE Dsl 4x4 PU | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI 100 5D Dsl MY79 | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 110 TDI 200 Dsl 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 1.6 Diesel Hatch 5DR | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 1.6 GL | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 1.6 GLS Station Wagon 5DR | Not supplied | Not supplied | Not supplied | Not supplied |
| ALFA ROMEO 155 2.5 TD Sedan *IMPORT* | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Defender 2.5 Diesel SUV *IMPORT* | Not supplied | Not supplied | Not supplied | Not supplied |
Technical Specifications
- Filter type
- Spin-on Filter
- Packaging height [cm]
- 17,5
- Packaging length [cm]
- 8,7
- Packaging width [cm]
- 8,7
- Container Type
- Carton
- Height [mm]
- 151
- Outer Diameter [mm]
- 78
- Seal Ring Diameter from [mm]
- 61
- Seal Ring Diameter up to [mm]
- 71
- Thread Size 1
- M 16 x 1.5