CHAMPION FILTER - OIL COF100102S
CHAMPION FILTER - OIL COF100102S.
- Brand
- CHAMPION
- Manufacturer part number
- COF100102S
- SKU
- EPE01818
- Price
- R 64.90
- Availability
- In stock
Verified Vehicle Compatibility
Verified vehicle applications: 232 across 8 makes. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| JEEP GRAND CHEROKEE II (WJ, WG) | Not supplied | Petrol Engine 4.0 4x4 140kW 190HP [1999-04 - 2002-11] | Not supplied | Not supplied |
| TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) | Not supplied | Diesel 2.5 D-4D (KDH202) 75kW 102HP [2005-04 - 2020-01] | Not supplied | Not supplied |
| TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) | Not supplied | Diesel 2.5 D-4D (KDH20_, KDH21_, KDH22_) 75kW 102HP [2005-04 - 2019-10] | Not supplied | Not supplied |
| CHRYSLER VOYAGER / GRAND VOYAGER IV (RG, RS) | Not supplied | Petrol Engine 3.3 128kW 174HP [2000-02 - 2008-12] | Not supplied | Not supplied |
| FORD SIERRA I (GBC) | Not supplied | Petrol Engine 1.6 55kW 75HP [1982-08 - 1986-12] | Not supplied | Not supplied |
| FORD CAPRI I (ECJ) | Not supplied | Petrol Engine 1600 GT 60kW 82HP [1969-01 - 1972-10] | Not supplied | Not supplied |
| FORD SIERRA I (GBC) | Not supplied | Petrol Engine 2.3 KOLN 84kW 114HP [1982-08 - 1986-12] | Not supplied | Not supplied |
| FORD CORTINA IV (GBTS, GBFS, CBTS) | Not supplied | Petrol Engine 2.0 PINTO 70kW 95HP [1977-01 - 1980-07] | Not supplied | Not supplied |
| VW KOMBI T2 Bus (22, 23, 24) | Not supplied | Petrol Engine 1.6 37kW 50HP [1968-01 - 1979-09] | Not supplied | Not supplied |
| VW KOMBI T2 Bus (22, 23, 24) | Not supplied | Petrol Engine 1.8 50kW 68HP [1975-01 - 1979-09] | Not supplied | Not supplied |
| VW KOMBI T2 Bus (22, 23, 24) | Not supplied | Petrol Engine 2.0 51kW 70HP [1975-01 - 1979-09] | Not supplied | Not supplied |
| ALFA ROMEO GIULIETTA (116_) | Not supplied | Petrol Engine 1.8 (116.AA, 116.AB) 90kW 122HP [1979-04 - 1985-04] | Not supplied | Not supplied |
| CHRYSLER 300C (LX, LE) | Not supplied | Petrol Engine 3.5 183kW 249HP [2004-09 - 2012-11] | Not supplied | Not supplied |
| CHRYSLER 300C (LX, LE) | Not supplied | Petrol Engine 5.7 250kW 340HP [2004-09 - 2008-12] | Not supplied | Not supplied |
| VW KOMBI / MICROBUS / CARAVELLE T3 Bus (25_) | Not supplied | Petrol Engine 2.0 51kW 70HP [1979-05 - 1982-12] | Not supplied | Not supplied |
| ALFA ROMEO GIULIETTA (116_) | Not supplied | Petrol Engine 2.0 Turbo (116) 125kW 170HP [1983-04 - 1985-06] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE III (WH, WK) | Not supplied | Petrol Engine 3.7 V6 4x4 157kW 214HP [2004-10 - 2010-12] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE III (WH, WK) | Not supplied | Petrol Engine 4.7 V8 4x4 170kW 231HP [2005-06 - 2010-12] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE III (WH, WK) | Not supplied | Petrol Engine 5.7 V8 4x4 240kW 326HP [2005-06 - 2010-12] | Not supplied | Not supplied |
| CHRYSLER 300C Touring (LX, LE) | Not supplied | Petrol Engine 5.7 250kW 340HP [2004-09 - 2010-12] | Not supplied | Not supplied |
| JEEP COMMANDER (XK, XH) | Not supplied | Petrol Engine 4.7 V8 4x4 170kW 231HP [2005-09 - 2010-12] | Not supplied | Not supplied |
| JEEP COMMANDER (XK, XH) | Not supplied | Petrol Engine 5.7 V8 4x4 240kW 326HP [2005-09 - 2010-12] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE III (WH, WK) | Not supplied | Petrol Engine 6.1 SRT8 4x4 313kW 426HP [2006-03 - 2010-12] | Not supplied | Not supplied |
| CHRYSLER 300C (LX, LE) | Not supplied | Petrol Engine 6.1 SRT8 317kW 431HP [2005-06 - 2012-11] | Not supplied | Not supplied |
| TOYOTA QUANTUM V Bus (TRH2__, KDH2__, LH2__, GDH2__) | Not supplied | Petrol Engine 2.7 111kW 151HP [2005-04 - 2020-01] | Not supplied | Not supplied |
| TOYOTA QUANTUM V Van (TRH2__, KDH2__, LH2__, GDH2__) | Not supplied | Petrol Engine 2.7 VVTi (TRH201, TRH221, TRH223B) 111kW 151HP [2005-04 - 2019-10] | Not supplied | Not supplied |
| CHRYSLER SEBRING Convertible (JS) | Not supplied | Petrol Engine 2.7 137kW 186HP [2007-07 - 2010-12] | Not supplied | Not supplied |
| FORD ESCORT II (ATH) | Not supplied | Petrol Engine 2.0 RS 80kW 110HP [1975-08 - 1980-08] | Not supplied | Not supplied |
| TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) | Not supplied | Diesel 3.0 D-4D (KUN16_, KUN36) 120kW 163HP [2005-05 - 2016-02] | Not supplied | Not supplied |
| TOYOTA HIACE IV Bus (_H1_) | Not supplied | Petrol Engine 2.0 (RZH102, RZH112) 74kW 101HP [1989-08 - 1998-04] | Not supplied | Not supplied |
| JEEP CHEROKEE (XJ) | Not supplied | Petrol Engine 4.0 i 136kW 185HP [1988-01 - 2001-09] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE I (ZJ, ZG) | Not supplied | Petrol Engine 4.0 i 4x4 (ZJ) 132kW 180HP [1992-06 - 1999-04] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE I (ZJ, ZG) | Not supplied | Petrol Engine 4.0 i 4x4 (ZJ) 135kW 184HP [1991-09 - 1999-04] | Not supplied | Not supplied |
| CHRYSLER VOYAGER / GRAND VOYAGER III (GS_, NS_) | Not supplied | Petrol Engine 3.3 i 116kW 158HP [1995-01 - 2001-03] | Not supplied | Not supplied |
| JEEP CHEROKEE (XJ) | Not supplied | Petrol Engine 4.0 i 4x4 131kW 178HP [1995-01 - 2001-09] | Not supplied | Not supplied |
| JEEP GRAND CHEROKEE I (ZJ, ZG) | Not supplied | Petrol Engine 5.2 4x4 (Z) 156kW 212HP [1995-10 - 1999-04] | Not supplied | Not supplied |
| JEEP WRANGLER II (TJ) | Not supplied | Petrol Engine 4.0 130kW 177HP [1996-08 - 2007-04] | Not supplied | Not supplied |
| MORRIS MARINA | Not supplied | Petrol Engine 1.8 59kW 82HP [1971-04 - 1979-12] | Not supplied | Not supplied |
| VW 411,412 | Not supplied | Petrol Engine 1.7 50kW 68HP [1968-07 - 1973-08] | Not supplied | Not supplied |
| VW 411,412 | Not supplied | Petrol Engine 1.7 59kW 80HP [1969-09 - 1973-08] | Not supplied | Not supplied |
| VW KOMBI T2 Bus (22, 23, 24) | Not supplied | Petrol Engine 1.7 49kW 66HP [1971-08 - 1973-10] | Not supplied | Not supplied |
| FORD GRANADA I (GGTL, GGFL) | Not supplied | Petrol Engine 3.0 ESSEX V6 101kW 138HP [1972-01 - 1976-02] | Not supplied | Not supplied |
| FORD TRANSIT Van (81E) | Not supplied | Petrol Engine 1.7 1300 Feuerw. (810000) 48kW 65HP [1965-11 - 1973-05] | Not supplied | Not supplied |
| FORD TRANSIT Van (81E) | Not supplied | Petrol Engine 1.7 1300 (81E4SA) 48kW 65HP [1967-03 - 1973-07] | Not supplied | Not supplied |
| TOYOTA COROLLA Saloon (_E7_) | Not supplied | Petrol Engine 1.6 (TE71) 55kW 75HP [1980-01 - 1983-12] | Not supplied | Not supplied |
| FORD CORTINA V (GBS, GBNS) | Not supplied | Petrol Engine 2.0 PINTO 74kW 100HP [1980-01 - 1983-12] | Not supplied | Not supplied |
| FORD SAPPHIRE I (GBG, GB4) | Not supplied | Petrol Engine 2.0 PINTO 77kW 105HP [1989-04 - 1993-02] | Not supplied | Not supplied |
| FORD SAPPHIRE I (GBG, GB4) | Not supplied | Petrol Engine 1.6 KENT 53kW 72HP [1989-04 - 1991-12] | Not supplied | Not supplied |
| FORD SIERRA II (GBC, GBG) | Not supplied | Petrol Engine 1.6 KENT 53kW 72HP [1987-01 - 1993-03] | Not supplied | Not supplied |
| FORD SIERRA II (GBC, GBG) | Not supplied | Petrol Engine 2.0 i KOLN 74kW 100HP [1987-01 - 1993-02] | Not supplied | Not supplied |
| FORD SAPPHIRE I (GBG, GB4) | Not supplied | Petrol Engine 2.0 GLi 74kW 100HP [1990-01 - 1993-02] | Not supplied | Not supplied |
| FORD GRANADA II (GU) | Not supplied | Petrol Engine 2.0 74kW 101HP [1978-01 - 1985-08] | Not supplied | Not supplied |
| FORD GRANADA II (GU) | Not supplied | Petrol Engine 2.8 i 110kW 150HP [1984-01 - 1985-08] | Not supplied | Not supplied |
| JEEP Cherokee Country Limited 4.0 4x4 AT MY97 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Laredo 4.0 4x4 AT MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Limited 4.0 4x4 AT MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Country Limited 4.0 4x4 AT MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Sport 4.0 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Cherokee Country 4.0i 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager LE 3.3 LWB AT MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Voyager LX 3.3 SWB AT MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager SE 3.3 LWB AT MPV MY96 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Wrangler 4.0 Sport Hard Top 2-dr 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Wrangler 4.0 Sport Hard Top 2-dr 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Wrangler 4.0 Sport Soft Top 2-dr 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Wrangler 4.0 Sport Soft Top 2-dr 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager LX 3.3 LWB AT MPV MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Laredo 4.0 4x4 AT MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Limited 4.0 4x4 AT MY99 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager SE 3.3 LWB AT MPV MY01 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager LX 3.3 LWB AT MPV MY01 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager Limited 3.3 LWB AT MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Voyager SE 3.3 SWB AT MPV | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Dsl Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 LWB P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D LWB P-Van Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D P-Van Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 Raider D-4D RB D-Cab Dsl PU MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider LWB Dsl PU MY05 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Laredo 4.7 4x4 AT MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Limited Hemi 5.7 4x4 AT MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER 300C 5.7 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Commander Sport 4.7 V8 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Commander Limited 5.7 V8 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Movano 2.5 CDTi LWB Hi P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Movano 2.5 CDTi XLWB Hi P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Overland Hemi 5.7 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee 6.1 Hemi SRT8 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER 300C 6.1 Hemi SRT8 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 10-s Dsl Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Dsl Bus MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D P-Van Dsl MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 P-Van MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D LWB P-Van Dsl MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 LWB P-Van MY06 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D 10-s Dsl Bus MY07 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus MY07 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER 300C 5.7 Touring AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Sesfikile Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Sebring Convertible 2.7 Limited AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Laredo 3.7 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 Raider D-4D RB Dsl PU MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D Raider RB D-Cab Dsl PU MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D Raider RB D-Cab Dsl PU MY08 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 10-s Bus Dsl MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Bus Dsl MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 S-Long P-Van MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D S-Long Dsl P-Van MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Dsl P-Van MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 P-Van MY08 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile 15-s Bus | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D Raider RB Dsl PU MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D Raider RB D-Cab Dsl PU MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D Raider RB D-Cab Dsl PU MY09 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| JEEP Grand Cherokee Overland Hemi 5.7 VVT 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Legend40 3.0 D-4D RB Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Legend40 3.0 D-4D RB D-Cab Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Legend40 3.0 D-4D RB D-Cab Dsl PU AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Dsl PU MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY10 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 10-s Dsl Bus MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Dsl Bus MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 S-Long P-Van MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D S-Long Dsl P-Van MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Dsl P-Van MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 P-Van MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile 15-S Bus MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Sesfikile 15-S Dsl Bus MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB X-Cab Dsl PU | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB X-Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY11 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Heritage D-Cab Dsl PU MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Heritage D-Cab Dsl PU MY11 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Sesfikile 16-s Dsl Bus MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile 16-s Bus MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Dsl PU MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY12 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider X-Cab Dsl PU MY12 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar X-Cab Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar D-Cab Dsl PU MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar D-Cab Dsl PU MY13 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Dsl PU MY14 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider X-Cab Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 10-s Dsl Bus MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Dsl Bus MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 S-Long P-Van MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D S-Long Dsl P-Van MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Dsl P-Van MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 P-Van MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile 16-s Bus MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Sesfikile 16-s Dsl Bus MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Crew Cab P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Crew Cab Dsl P-Van | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar D-Cab Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar D-Cab Dsl PU MY14 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Dakar X-Cab Dsl PU MY14 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager SE 3.3 LWB AT MPV MY01.5 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager LX 3.3 LWB AT MPV MY01.5 | Not supplied | Not supplied | Not supplied | Not supplied |
| CHRYSLER Grand Voyager Limited 3.3 LWB AT MPV MY01 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Corolla 1.6 GLS Sprinter MY80 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sapphire 1.6 L MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sapphire 2.0 GL MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sapphire 2.0 GLE MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sapphire 2.0 GLE MY90 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sierra 1.6 L 5-dr MY83 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sierra 2.0 GL MY83 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sierra 2.0 GL Estate MY85 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sierra 2.0 GL Estate MY89 | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sierra 2.0 GL MY83 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| FORD Sierra 2.0 GLE AT MY86 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider Legend45 Dsl PU MY14.5 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Legend45 Dsl PU MY14.5 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider D-Cab Legend45 Dsl PU MY14.5 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux 3.0 D-4D RB Raider X-Cab Legend45 Dsl PU MY14.5 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 10-s Dsl Bus MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Dsl Bus MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile 16-s Bus MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Sesfikile 16-s Dsl Bus MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Dakar 3.0 D-4D RB Raider Dsl PU MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Dakar 3.0 D-4D RB Raider D-Cab Dsl PU MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Dakar 3.0 D-4D RB Raider D-Cab Dsl PU MY15 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Hilux Dakar 3.0 D-4D RB Raider X-Cab Dsl PU MY15 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 Sesfikile 16-s Bus MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D Sesfikile 16-s Dsl Bus MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 10-s Dsl Bus MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 10-s Bus MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 14-s Bus MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D 14-s Dsl Bus MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.7 S-Long P-Van MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
| TOYOTA Quantum 2.5 D-4D S-Long Dsl P-Van MY17 | Not supplied | Not supplied | Not supplied | Not supplied |
