PHILIPS GLOBE 12188NAC1
PHILIPS GLOBE 12188NAC1.
- Brand
- PHILIPS
- Manufacturer part number
- 12188NAC1
- SKU
- EPE00455
- Price
- R 350.90
- Availability
- In stock
Verified Vehicle Compatibility
Showing 585 of 622 verified vehicle applications. More applications are available. Confirm suitability for your vehicle before purchase.
| Vehicle | Years | Engine model | Engine size | Position |
|---|---|---|---|---|
| AUDI A3 2.0 TDI Ambition 3-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 FSI Ambition 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 FSI Ambition Tiptronic 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 FSI Attraction 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 FSI Attraction Tiptronic 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 2.5i MY04 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 2.5i MY04 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 3.0i MY04 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Ambition DSG 3-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 3.2 V6 quattro Ambition 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 3.2 V6 quattro Ambition DSG 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 2.0d Dsl MY04 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0T FSI Ambition DSG 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 FSI Ambition 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 FSI Ambition Tiptronic 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 TDI Ambition Dsl 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 TDI Ambition Dsl DSG 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0T FSI Ambition 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0T FSI Ambition DSG 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 3.2 quattro 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 3.2 quattro DSG 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0T FSI Ambition 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 3.0d Dsl MY05 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 3.0d Dsl MY05 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 3.0i MY05 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 2.0d Dsl MY06 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 xDrive25i MY06 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 xDrive25i MY06 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 xDrive30i MY06 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 xDrive30d Dsl MY06 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Eos 2.0 FSI Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Eos 2.0T FSI Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Eos 2.0T FSI Cabriolet DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S3 2.0T FSI quattro 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 xDrive20d Dsl MY07 4x4 | Not supplied | Not supplied | Not supplied | Not supplied |
| BMW X3 xDrive20d Dsl MY07 4x4 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Track&Field 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Track&Field Dsl 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Track&Field Dsl 4Motion Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Sport&Style Dsl 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Sport&Style Dsl 4Motion Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8T FSI Ambition Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8T FSI Ambition Cabriolet S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0T FSI Ambition Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0T FSI Ambition Cabriolet S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Sport&Style 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Sport&Style 4Motion Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Track&Field 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Track&Field 4Motion Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.4T FSI Attraction 3-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8T FSI Ambition 3-dr MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.8T FSI Ambition 3-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.9 TDI Attraction 3-dr Dsl MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0T FSI Ambition 3-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0T FSI Ambition 3-dr MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Ambition 3-dr Dsl MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 1.4T FSI Attraction 5-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 1.8T FSI Ambition 5-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 1.8T FSI Ambition 5-dr MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0T FSI Ambition 5-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0T FSI Ambition 5-dr MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 TDI Ambition 5-dr Dsl MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 TDI Ambition 5-dr Dsl MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S3 Sportback 2.0T quattro 5-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Ambition 3-dr Dsl MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 1.9 TDI Attraction 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S3 2.0T FSI quattro 3-dr MY09 | Not supplied | Not supplied | Not supplied | Not supplied |
| CITROËN C5 2.0 HDi 160 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0 TDI Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0T FSI 155kW S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 3.2 FSI S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 3.0 TDI Dsl S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.6 Trendline 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.4 TSI Trendline 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.4 TSI Comfortline 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.4 TSI Highline 118kW 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 2.0 TDI CR Highline Dsl 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 2.0 GTI 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 2.0 GTI 5-dr DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S3 2.0T FSI quattro 3-dr MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S3 Sportback 2.0T quattro 5-dr MY09 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 Elegance Coupe 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 Elegance Coupe 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E300 Elegance 7-sp MY09 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 Elegance 7-sp MY09 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 Elegance 7-sp MY09 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Eos 2.0 TSI Cabriolet DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.6 TDI Comfortline Dsl 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.6 TDI Comfortline Dsl 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.6 TDI Comfortline Dsl 5-dr DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.4 Comfortline 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E200 CGi BlueEFFICIENCY Elegance 7-sp MY09 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E250 CDi BlueEFFICIENCY Elegance 7-sp MY09 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 CDi Elegance 7-sp MY09 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Eos 1.4 TSI Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Eos 2.0 TSI Cabriolet | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.6 Trendline 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E63 AMG 7-sp MY09 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| CITROËN C5 3.0 HDi 240 V6 Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0T FSI 132kW | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.6 Comfortline 77kW 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.6 Comfortline 77kW 5-dr MY10 Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.4 Trendline 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E200 CGi BlueEFFICIENCY Elegance Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E300 T Elegance Estate 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 T Elegance Estate 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 T Elegance Estate 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW CrossPolo 1.6 Comfortline 5-dr 77kW | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 Cabriolet 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 Cabriolet 7-sp AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW CrossPolo 1.6 TDI Comfortline 5-dr 77kW Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 1.4T FSI Attraction 5-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 1.6 TDI Attraction S-Tronic 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Track&Field Dsl 4Motion MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Sport&Style Dsl 4Motion MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Sport&Style 4Motion DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 4.2 FSI quattro Tiptronic 8-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Track&Field 4Motion DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 2.0 TDI Ambition 3-dr Dsl MY10 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 Sportback 2.0 TDI Ambition 5-dr Dsl MY10 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0 TDI Dsl MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| CITROËN C5 1.6 THP 155 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun BlueMotion 110kW | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.6 Essentia 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.4T Enjoy 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.4T Enjoy Plus 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.6T Sport 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Touareg II 3.6 FSI Tiptronic 4x4 MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Touareg II 3.0 TDI Tiptronic Dsl BlueMotion 4x4 MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Touareg II 4.2 TDI Tiptronic Dsl 4x4 MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.4T FSI Attraction 3-dr S-Tronic 7-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A3 1.6 TDI Attraction S-Tronic Dsl 3-dr 7-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.6 TDI Trendline BlueMotion 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.6T Sport Plus 5-dr MY10 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.2 TDI Trendline BlueMotion 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.6 TDI BlueMotion Dsl 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.2 FSI S 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.4T FSI S 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.4T FSI S 3-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.6 TDI SE Dsl 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.4T FSI SE 3-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.4T FSI SE 3-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun BlueMotion 90kW | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 3.0T FSI quattro Tiptronic 8-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 3.0 TDI quattro Tiptronic Dsl 8-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 4.2 TDI quattro Tiptronic Dsl 8-sp MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E250 CGi BlueEFFICIENCY Cabriolet AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E250 CGi BlueEFFICIENCY Coupe AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Track&Field Dsl 4Motion MY11 Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Sport&Style Dsl 4Motion MY11 Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 R 2.0 TSI 5-dr 4Motion | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 R 2.0 TSI 5-dr 4Motion DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 1.8 TSI Comfortline MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 1.8 TSI Comfortline MY11 DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 2.0 TDI Dsl Comfortline MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Passat 2.0 TDI Dsl Comfortline MY11 DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Trend&Fun BlueMotion Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.4 TSI GTI 5-dr DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 1.4T FSI SE S line 3-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 3.0 TDI 150kW Multitronic 8-sp Dsl MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 3.0 TDI quattro 180kW S-tronic Dsl MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 3.0T FSI quattro 220kW S-tronic MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.0 TDI Multitronic Dsl MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 2.0T FSI Multitronic MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 6.3 FSI LWB quattro Tiptronic 8-sp MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI RS3 Sportback 2.5T FSI quattro 5-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A8 4.2 TDI LWB quattro Tiptronic Dsl 8-sp | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque Coupe 2.2 SD4 Dsl Dynamic 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque Coupe 2.2 SD4 Dsl Prestige 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque Coupe 2.0 Si4 Dynamic 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque Coupe 2.0 Si4 Prestige 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque 2.2 SD4 Dsl Dynamic 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque 2.2 SD4 Dsl Prestige 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque 2.0 Si4 Dynamic 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| LAND ROVER Range Rover Evoque 2.0 Si4 Prestige 4WD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun 4Motion MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Track&Field Dsl 4Motion MY11 DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Sport&Style Dsl 4Motion MY11 DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TSI Sport&Style 4Motion MY11 DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 BlueEFFICIENCY Coupe 7-sp MY11 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 BlueEFFICIENCY Coupe 7-sp MY11 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun BlueMotion 90kW MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun BlueMotion 118kW MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 2.0 TDI Trend&Fun BlueMotion Dsl MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0 TDI Dsl S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 2.0 TSI GTI Edition 35 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 2.0 TSI GTI Edition 35 5-dr DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Touareg II 3.0 TDI Tiptronic Dsl BlueMotion 4x4 MY11 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf Cabriolet 1.4 Comfortline 90kW | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf Cabriolet 1.4 Comfortline 90kW DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf Cabriolet 1.4 Highline 118kW | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf Cabriolet 1.4 Highline 118kW DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Touareg II 3.0 TDI Tiptronic Dsl BlueMotion 4x4 Terrain Tech | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0T FSI 155kW Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 BlueEFFICIENCY Cabriolet 7-sp MY12 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 BlueEFFICIENCY Cabriolet 7-sp MY12 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.2T FSI S 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.4T FSI S 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.4T FSI S 5-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.4T FSI SE S line 5-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.4T FSI SE 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.4T FSI SE 5-dr S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A1 Sportback 1.6 TDI SE Dsl 5-dr | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 6 1.4 TSI Comfortline 5-dr DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.2 TSI Comfortline 5-dr 66kW BlueMotion MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.2 TSI Highline 5-dr BlueMotion MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S6 4.0 quattro S-tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E200 CGI T Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E250 CDi T Estate Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 BlueEFFICIENCY AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 T Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 T BlueEFFICIENCY Estate AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 CDi BlueEFFICIENCY Dsl AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 BlueEFFICIENCY AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 Cabriolet AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 GUARD AT | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI A6 3.0T FSI quattro 228kW S-tronic MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI S8 4.0T FSI quattro Tiptronic | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Tiguan 1.4 TSI Trend&Fun BlueMotion 110kW DSG MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0T FSI SE 165kW Tiptronic MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 3.0 TDI SE Dsl S-Tronic MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 7 Cabriolet 2.0 TSI GTI | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Golf 7 Cabriolet 2.0 TSI GTI DSG | Not supplied | Not supplied | Not supplied | Not supplied |
| VW Polo 1.2 TDI Comfortline 5-dr Dsl | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 3.0T FSI SE Tiptronic MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0T FSI S MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.6 Essentia 5-dr MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.4T Essentia 5-dr MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.4T Enjoy 5-dr MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| OPEL Astra 1.6T Sport 5-dr MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0 TDI S Dsl MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| AUDI Q5 quattro 2.0 TDI S Dsl MY13 S-Tronic | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E63 AMG AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E63 AMG S AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E250 CDi Dsl MY13 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E200 AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E250 AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E300 BlueTEC Hybrid AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E500 MY13 AT | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E350 BlueTEC Dsl AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
| MERCEDES-BENZ E400 AT MY13 | Not supplied | Not supplied | Not supplied | Not supplied |
